Name: | Antelope Run Ranch |
---|---|
ICAO: | WY33 |
City: | Daniel , Wyoming |
Country: | ![]() |
Type: | Small airport |
Altitude: | 7,468 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:01 20JUL25 |
From | Pilot | At | |
---|---|---|---|
CFG3 | Chrisenvol | 11FEB25 0817Z | |
KSTC | Mark Gee | 16NOV24 0610Z | |
KAFO | Anonymous | 11APR24 1820Z | |
U25 | planetneutral | 25JUL22 0246Z | |
U59 | Anonymous | 18JUN21 1639Z | |
ID62 | Todd | 21NOV20 1737Z |
ICAO | Name | Location | Distance |
---|---|---|---|
2WY3 | Haas | Merna , Wyoming | 21 km |
KBPI | Big Piney-Marbleton (BPI) | Big Piney , Wyoming | 29 km |
WY03 | Marbleton Big Piney Clinic | 32 km | |
KPNA | Wenz (PWY) | Pinedale , Wyoming | 38 km |
WY60 | Heiner | Afton , Wyoming | 51 km |
KAFO | Afton Mun (AFO) | Afton , Wyoming | 55 km |
WY39 | Star Valley Ranch | Thayne , Wyoming | 58 km |
WY64 | Lone Pine Flying Ranch | Thayne , Wyoming | 59 km |
0WY0 | Freedom Air Ranch | 62 km | |
WY30 | Kinky Creek Divide | Dubois , Wyoming | 64 km |
32WY | Double L Ranch | Hoback | 68 km |
46U | Alpine | Alpine , Wyoming | 74 km |
WY31 | Melody Ranch | Jackson , Wyoming | 77 km |
WY32 | Circle B | Kemmerer | 94 km |
U25 | Dubois Mun | Dubois , Wyoming | 94 km |
KDUB | Dubois Mun | Dubois , Wyoming | 94 km |
KJAC | Jackson Hole (JAC) | Jackson , Wyoming | 95 km |
U06 | Cokeville Mun | Cokeville , Wyoming | 103 km |
ID72 | Huskey | Irwin , Idaho | 105 km |
1U7 | Bear Lake Co | Paris , Idaho | 107 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 7,500 | 070° | Asphalt | N/A | N/A | N/A | N/A |
25 | 7,500 | 250° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!