Name: | Bay Bridge |
---|---|
ICAO: | W29 |
City: | Stevensville , Maryland |
Country: | ![]() |
Type: | Small airport |
Altitude: | 15 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:38 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KESN | Roger Abram | 19FEB25 1406Z | |
KFDK | Viperstrike95 | 26JAN25 1648Z | |
7N1 | Dylan14 | 11DEC24 0257Z | |
KJYO | stw222 (stephen W) | 11DEC24 0221Z | |
KILG | FierceWolf | 22SEP24 0127Z | |
KESN | Anonymous | 21JUN24 1153Z | |
KTHV | Darth Ducky | 11JUN24 1624Z | |
KTHV | Jim Cruse | 11JUN24 1618Z | |
KBWI | Nbrich1 | 16MAR23 0018Z | |
W48 | stw222 (stephen W) | 27SEP22 0234Z |
To | Pilot | At | |
---|---|---|---|
KIAD | Roger Abram | 19FEB25 1442Z | |
KOXB | Viperstrike95 | 26JAN25 1729Z | |
N71 | Baconator90 | 02DEC24 1126Z | |
KWHH | FierceWolf | 22SEP24 0151Z | |
KFME | Anonymous | 20JUN24 1554Z |
ICAO | Name | Location | Distance |
---|---|---|---|
MD92 | Mylanders Airstrip | Stevensville , Maryland | 5 km |
3W3 | Kentmorr | Stevensville , Maryland | 7 km |
01MD | Annapolis | Annapolis , Maryland | 11 km |
7MD8 | Kent Fort Manor | Stevensville , Maryland | 14 km |
00B | South River | Edgewater , Maryland | 17 km |
MD80 | Clements Creek | Annapolis , Maryland | 17 km |
0MD7 | The Aspen Institute | 20 km | |
MD64 | Stewart | St Michaels , Maryland | 20 km |
MD90 | Martin | St Michaels , Maryland | 20 km |
KANP | Lee (ANP) | Annapolis , Maryland | 21 km |
MD43 | Mountain Road | Lakeshore , Maryland | 21 km |
MD36 | Tar Cove | 24 km | |
6MD5 | Shady Side | Churchton , Maryland | 25 km |
MD21 | Ashland Landing Farm | Centreville , Maryland | 26 km |
7MD9 | Tilghman Whipp | Tilghman , Maryland | 27 km |
3MD4 | Fairview | Annapolis , Maryland | 27 km |
MD59 | Silver Hill | Chestertown , Maryland | 27 km |
MD88 | Links Airport | 29 km | |
MD22 | Deale | Deale , Maryland | 30 km |
KESN | Easton-Newnam (ESN) | Easton , Maryland | 30 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 2,900 | 114° | Asphalt | N/A | N/A | N/A | N/A |
29 | 2,900 | 294° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 120.570 |
---|---|
Approach: | 119.000 |
Departure: | 119.000 |
Noticed any data issues? Please report them so we can fix them!