Name: | Tachilek (THL) |
---|---|
ICAO: | VYTL |
City: | Tachilek |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 1,280 ft |
Transition Altitude: | Unknown |
Local time: | 22:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VLHS | Klappdrachen | 15JUN25 0543Z | |
VTBS | RonMont [MONT] | 06JUN25 1602Z | |
VTBS | RonMont [MONT] | 03JAN25 2134Z | |
VTCT | Anonymous | 27SEP24 1513Z | |
VYYY | Anonymous | 08AUG24 0257Z | |
VTCB | Kaharia | 21MAR24 2319Z | |
VLLB | Waterman | 15AUG22 0043Z | |
VLLB | Waterman | 14AUG22 2008Z | |
VLLB | Waterman | 13AUG22 2239Z | |
VLLB | Waterman | 13AUG22 2025Z |
To | Pilot | At | |
---|---|---|---|
VYMS | Mi2nix | 12JUL25 0245Z | |
VYMS | Klappdrachen | 20JUN25 0653Z | |
VVDN | RonMont [MONT] | 06JUN25 1851Z | |
VYKG | Yumishiko Nazumi | 30APR25 1144Z | |
VYYY | Anonymous | 08AUG24 1512Z | |
VYLK | Kaharia | 22MAR24 0003Z | |
VYHH | Dr.Melanogaster | 26JAN24 0845Z | |
VTCT | SpaceZab | 01JUN23 1855Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VLHS | Ban Houeisay (OUI) | Ban Houeisay | 56 km |
VTCT | Chiang Rai Intl (CEI) | Chiang Rai | 59 km |
VTCR | Chiang Rai | Chiang Rai | 67 km |
VYMS | Mong-Hsat (MOG) | Mong-Hsat | 70 km |
VYKG | Kengtung (KET) | Kengtung | 96 km |
VYMT | Mong Tong | Mong Tong | 108 km |
VTCB | Chiangkham AB | Chiangkham | 115 km |
VLXL | Xienglom Airport | Thung Chang | 133 km |
VLLN | Luang Namtha (LXG) | Luang Namtha | 171 km |
ZPJH | Gasa (JHG) | Xishuangbanna | 186 km |
VTSI | San Sai Airport | San Sai | 198 km |
VTCI | Pai (PYY) | Pai | 199 km |
VTSD | San Kamphaeng Airport | San Kamphaeng | 201 km |
VTCN | Nan (NNT) | Nan | 206 km |
VLOS | Oudomsay (ODY) | Oudomsay | 216 km |
VTCC | Chiang Mai Intl (CNX) | Chiang Mai | 216 km |
VTCY | Nok | Chiang Mai | 219 km |
VLSB | Sayaboury | Sayaboury | 231 km |
VYNS | Namsang | Namsang | 233 km |
VTCO | Lamphun | 235 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
04 | 7,000 | 040° | Bituminous | N/A | N/A | N/A | N/A |
22 | 7,000 | 220° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!