Name: | Hpa-An |
---|---|
ICAO: | VYPA |
City: | Hpa-An |
Country: | ![]() |
Type: | Small airport |
Altitude: | 150 ft |
Transition Altitude: | Unknown |
Local time: | 11:50 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VYPY | VAF785 Andrea | 19JUL25 2353Z | |
VYPY | Sitthichai Senakham | 17JUL25 2056Z | |
VYPY | VAF619 Dante | 17JUL25 1631Z | |
VYPY | JuanjoProxo | 15JUL25 1625Z | |
VYPY | Zporporz | 27JUN25 0442Z | |
VYPY | Anonymous | 14JUN25 1541Z | |
VYPY | David | 09JUN25 1257Z | |
VYPY | VAF232 Mick | 03JUN25 1921Z | |
VYPY | Superwinds | 27MAY25 1158Z | |
VYPY | ADAM AMHAZ | 17MAY25 1913Z |
To | Pilot | At | |
---|---|---|---|
VTPN | Sitthichai Senakham | 17JUL25 2150Z | |
VTPN | VAF619 Dante | 17JUL25 1729Z | |
VTPN | JuanjoProxo | 15JUL25 1747Z | |
VTPN | Zporporz | 27JUN25 0531Z | |
VTPN | Anonymous | 15JUN25 1652Z | |
VTPN | David | 09JUN25 1402Z | |
VTPN | VAF232 Mick | 04JUN25 0436Z | |
VTPN | Superwinds | 27MAY25 1303Z | |
VTPN | ADAM AMHAZ | 17MAY25 2002Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VYMM | Mawlamyine (MNU) | Mawlamyine | 50 km |
VTPM | Mae Sot Aero (MAQ) | Tak | 94 km |
VYPP | Hpapun | Hpapun | 133 km |
VYBA | Bago Airport | Bago | 140 km |
VTCS | Mae Sariang (STOL) | 146 km | |
VTPY | Khuan Phumiphon | Tak | 150 km |
VYYY | Yangon Intl (RGN) | Yangon | 164 km |
VTPT | Tak (TKT) | Tak | 167 km |
VYHB | Hmawby | Hmawby | 173 km |
VYYE | Ye (XYE) | Ye | 178 km |
VTPO | Sukhothai (THS) | Sukhothai | 230 km |
VTCO | Lamphun | 232 km | |
VTCL | Lampang (LPT) | Lampang | 247 km |
VTCC | Chiang Mai Intl (CNX) | Chiang Mai | 249 km |
VTCY | Nok | Chiang Mai | 249 km |
VYDA | Dawei Airport | Dawei | 255 km |
VTSD | San Kamphaeng Airport | San Kamphaeng | 265 km |
VTSI | San Sai Airport | San Sai | 267 km |
VTCH | Mae Hong Son (HGN) | Mae Hong Son | 269 km |
VYTO | Taungoo | Taungoo | 273 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 4,003 | 030° | Bituminous | N/A | N/A | N/A | N/A |
21 | 4,003 | 210° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.700 |
---|---|
Tower: | 118.700 |
Noticed any data issues? Please report them so we can fix them!