Name: | Belgaum |
---|---|
ICAO: | VOBM |
City: | Belgaum |
Country: | ![]() |
Type: | Unknown |
Altitude: | 2,459 ft |
Transition Altitude: | Unknown |
Local time: | 08:25 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VOGO | Anonymous | 12SEP24 1828Z | |
VABB | Andy R [BAV001] | 20AUG23 1925Z | |
VABB | Andy R [BAV001] | 20AUG23 1925Z |
To | Pilot | At | |
---|---|---|---|
WMSA | Alexandre Vaille | 08SEP24 1948Z | |
VRMM | Andy R [BAV001] | 27AUG23 1347Z | |
VRMM | Andy R [BAV001] | 27AUG23 1347Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VABM | Belgaum (IXG) | Belgaum | 0 km |
VOHB | Hubli | Hubli | 74 km |
VAHB | Hubli (HBX) | Hubli | 74 km |
VOGA | Goa Manohar International (GOX) | Goa | 82 km |
VAKP | Kolhapur (KLH) | Kolhapur | 96 km |
VOGO | Dabolim (GOI) | Goa | 100 km |
VA1M | Karad | Karad | 166 km |
VOKP | Koppal Aerodrome | Koppal | 180 km |
VARG | Ratnagiri (RTC) | Ratnagiri | 188 km |
VO52 | Harihar | Harihar | 193 km |
VASA | Vijayanagar Aerodrome (JSW) | Sandur | 229 km |
VASL | Sholapur (SSE) | Sholapur | 241 km |
VO17 | Bellary | Bellary | 254 km |
VABA | Baramati Airport | Baramati | 263 km |
VAGU | Gulbarga Airport | Gulbarga | 297 km |
VAPN | Pune Airport | Pune | 301 km |
VAKR | Kharakvasla Airport | Kharakvasla | 304 km |
OMN | Osmanabad Airport | Osmanabad | 309 km |
VAPO | Pune AB (PNQ) | Pune | 312 km |
VOML | Mangalore (IXE) | Mangalore | 323 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 7,547 | 081° | Asphalt | N/A | N/A | N/A | N/A |
26 | 7,547 | 261° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 118.350 |
---|---|
Tower: | 118.050 |
Noticed any data issues? Please report them so we can fix them!