Name: | Pokhara International |
---|---|
ICAO: | VNPR |
City: | Pokhara |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,638 ft |
Transition Altitude: | 13,500 ft |
Local time: | 05:54 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VNLK | Sitthichai Senakham | 01JUL25 1939Z | |
VNLK | Sitthichai Senakham | 30JUN25 1132Z | |
VNLK | Marwan Alee | 26JUN25 1729Z | |
VNLK | Marwan Alee | 26JUN25 1135Z | |
VNKT | Peamvzy | 23JUN25 0946Z | |
VNLK | Kantapong Banlengrom | 22JUN25 0749Z | |
OMRK | Alexandre Vaille | 28APR25 1910Z | |
VGHS | Anonymous | 25MAR25 2134Z | |
VNJS | Marwan Alee | 25FEB25 1325Z | |
VNJS | Pramual Sennoi | 25FEB25 1315Z |
To | Pilot | At | |
---|---|---|---|
VIJU | Sitthichai Senakham | 01JUL25 0453Z | |
VIJU | Marwan Alee | 27JUN25 0808Z | |
VNKT | Peamvzy | 23JUN25 1100Z | |
VIJU | Kantapong Banlengrom | 23JUN25 0234Z | |
VEGK | Fratachus | 12JUN25 1814Z | |
VOCL | Alexandre Vaille | 29APR25 0632Z | |
ZWTN | SUR6183 | 06FEB25 0016Z | |
VNKT | NifuuuJoh | 24JAN25 1557Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VNPK | Pokhara (PKR) | Pokhara | 4 km |
VNBL | Baglung | Baglung | 34 km |
VNGK | Gorkha (GKH) | Gorkha | 47 km |
VNMA | Manang (NGX) | Manang , Gandaki | 51 km |
VNBP | Bharatpur (BHR) | Bharatpur | 69 km |
VNMG | Meghauli (MEY) | Meghauli | 71 km |
VNJS | Jomsom (JMO) | Jomsom | 72 km |
VANC | Nichlaul Airport | Nichlaul | 86 km |
VNBW | Bhairahawa (BWA) | Bhairahawa | 95 km |
VNDR | Dhorpatan Airport | Pyuthan | 100 km |
VNRP | Rolpa Airport | Pyuthan | 123 km |
VNKT | Tribhuvan Intl (KTM) | Kathmandu | 142 km |
VNDP | Dolpa (DOP) | Dolpa | 147 km |
VNSI | Simara (SIF) | Simara | 148 km |
VNLT | Langtang (LTG) | 154 km | |
VARL | Ramkola Airport | Ramkola | 157 km |
VERL | Raxaul | Raxaul | 157 km |
VNSA | Salyan Airport | Salyan | 161 km |
VNDG | Dang (DNP) | Dang | 169 km |
VEGK | Gorakhpur AB (GOP) | Gorakhpur | 170 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
12 | 8,202 | 115° | Concrete | N/A | N/A | N/A | N/A |
30 | 8,202 | 295° | Concrete | 111.700 | 295 | IPOK | 3.1° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.600 |
---|---|
Ground Services: | 121.900 |
Tower: | 118.700 |
Approach: | 125.200 |
Noticed any data issues? Please report them so we can fix them!