Name: | Dhangadhi (DHI) |
---|---|
ICAO: | VNDH |
City: | Dhangadhi |
Country: | ![]() |
Type: | Small airport |
Altitude: | 690 ft |
Transition Altitude: | 13,500 ft |
Local time: | 17:03 21JUL25 |
From | Pilot | At | |
---|---|---|---|
VIDN | Sitthichai Senakham | 17JUL25 0553Z | |
VIDN | VAF619 Dante | 17JUL25 0027Z | |
VIDN | VAF785 Andrea | 15JUL25 0944Z | |
VIDN | Anonymous | 30JUN25 0953Z | |
VIDN | VAF261 Antonio | 28JUN25 1406Z | |
VIDN | Zporporz | 24JUN25 0933Z | |
VIDN | David | 08JUN25 1033Z | |
VIDN | VAF232 Mick | 27MAY25 1053Z | |
VIDN | VAF232 Mick | 26MAY25 1952Z | |
VIDN | JPAK66 | 19MAY25 1714Z |
To | Pilot | At | |
---|---|---|---|
VNSK | Sitthichai Senakham | 17JUL25 0621Z | |
VNSK | VAF619 Dante | 17JUL25 0054Z | |
VNNG | Anonymous | 15JUL25 0508Z | |
VNNG | Anonymous | 11JUL25 2316Z | |
VNSK | VAF261 Antonio | 10JUL25 1219Z | |
VNSK | Denthibbe | 04JUL25 0849Z | |
VNSK | Zporporz | 24JUN25 1044Z | |
VNSK | David | 08JUN25 1118Z | |
VNSK | Antonio Iguacel Malo | 30MAY25 2007Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VAPA | Palia Kalan Airport | Palia Kalan | 32 km |
VNMN | Mahendranagar | Mahendranagar | 47 km |
VNTP | Tikapur | 59 km | |
VNDT | Doti | Doti | 66 km |
VNBT | Baitadi | Baitadi | 79 km |
VNAC | Kamal Bazar Airport | Achham | 81 km |
VNSR | Sanfebagar (FEB) | Sanfebagar | 82 km |
VIDF | Pithorgarh | Pithorgarh | 99 km |
VNDL | Darchula | Darchula | 102 km |
VNSK | Surkhet (SKH) | Surkhet | 104 km |
VNBG | Bajhang (BJH) | Bajhang | 105 km |
VIPT | Nainital (PGH) | Pantnagar | 112 km |
VIBY | Bareilly AB | Bareilly | 116 km |
VABR | Bareilly Airport | Bareilly | 119 km |
VNNG | Nepalgunj (KEP) | Nepalgunj | 128 km |
VNBR | Bajura (BJU) | Bajura | 134 km |
VNCJ | Chaurijhari (HRJ) | Chaurijhari | 158 km |
VNJL | Jumla (JUM) | Jumla | 166 km |
VNJU | Thalchi Airport | Jumla | 174 km |
VNT1 | TALCHA | Rara National Park | 174 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,927 | 089° | Grass | N/A | N/A | N/A | N/A |
27 | 4,927 | 269° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!