Name: | Pasighat |
---|---|
ICAO: | VEPG |
City: | Pasighat |
Country: | ![]() |
Type: | Small airport |
Altitude: | 515 ft |
Transition Altitude: | Unknown |
Local time: | 06:19 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
VEAN | Along (IXV) | Along | 57 km |
VE24 | Sookerating | Sookerating | 64 km |
VECA | Chabua | Chabua | 75 km |
VE48 | Teju New | Teju New | 76 km |
VEMN | Dibrugarh (DIB) | Dibrugarh | 78 km |
VEDZ | Daparijo | Daparijo | 114 km |
VE67 | Machuka | Machuka | 135 km |
VELR | Lilabari (IXI) | North Lakhimpur | 155 km |
VEZO | ZERO | Zero | 163 km |
ZUNZ | Linzhi Nyingchi (LZY) | Nyingchi | 168 km |
VE91 | Chaukan Pass | 189 km | |
VEJT | Jorhat AB (JRH) | Jorhat | 193 km |
VYPT | Putao (PBU) | Putao | 220 km |
VYKI | Kanti (KHM) | Kanti | 236 km |
VYNM | Naungmom Airport | Cikai | 248 km |
VAGR | Gohpur Airport | Gohpur | 256 km |
VATZ | Tezpur Airport | Tezpur | 272 km |
VEMR | Dimapur (DMU) | Dimapur | 293 km |
VARB | Rangapara Airport | Rangapara | 295 km |
VETZ | Tezpur (TEZ) | Tezpur | 299 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,300 | 170° | Dirt | N/A | N/A | N/A | N/A |
35 | 3,300 | 350° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 123.500 |
---|---|
Tower: | 123.500 |
Noticed any data issues? Please report them so we can fix them!