Name: | Jalgaon |
---|---|
ICAO: | VAJL |
City: | Jalgaon |
Country: | ![]() |
Type: | Small airport |
Altitude: | 814 ft |
Transition Altitude: | 5,000 ft |
Local time: | 06:15 22JUL25 |
From | Pilot | At | |
---|---|---|---|
VAAU | Suresh Menon | 26MAR25 1510Z | |
VI70 | Nexus 17 | 23DEC24 1530Z | |
VAAR | Smax311 | 11DEC24 2246Z | |
VABB | Jingle2607 | 23JUN24 1412Z | |
VABB | Breizh Punisher | 04FEB24 1509Z | |
VABB | Vince_vdh01 | 08DEC23 1003Z | |
VABB | Darkvarno | 07DEC23 2206Z | |
VABB | Patriceapi | 06DEC23 1513Z | |
VABB | Colchix33 | 06DEC23 1424Z |
To | Pilot | At | |
---|---|---|---|
VARN | Nexus 17 | 25DEC24 1329Z | |
VAKD | Jingle2607 | 28JUN24 2256Z | |
VAKD | Breizh Punisher | 04FEB24 1706Z | |
VAKD | Colchix33 | 08DEC23 1450Z | |
VAKD | Darkvarno | 08DEC23 1307Z | |
VAKD | Vince_vdh01 | 08DEC23 1032Z | |
VAKD | PlutonHazmat | 07DEC23 1526Z |
ICAO | Name | Location | Distance |
---|---|---|---|
VA47 | Jalgaon | Jalgaon | 0 km |
VASH | Shirpur Airport | Shirpur | 80 km |
VA53 | Dhulia | Dhulia | 92 km |
VAKH | Khargon Govt. Airstrip | Khargon | 95 km |
VAKD | Khandwa | Khandwa | 123 km |
VAAU | Aurangabad (IXU) | Aurangabad | 124 km |
VAAK | Akola (AKD) | Akola | 152 km |
VASD | Shirdi Airport | Shirdi | 192 km |
VAID | Devi Ahilyabai Holkar (IDR) | Indore | 197 km |
VAOZ | Ozar (ISK) | Ozar | 201 km |
VAAR | Amravati (Belora) Airstrip | Amravati | 218 km |
VANR | Nasik Road (ISK) | Nasik Road | 219 km |
VADE | Vijay Nagar Airport | Deolali | 221 km |
VE85 | BENTAYAN | 238 km | |
VO32 | Nander | Nander | 265 km |
VOND | Nander | Nander | 265 km |
VA2D | RATLAM | 276 km | |
VA1C | Birlagram | Birlagram | 277 km |
VA1L | Amla | Amla | 279 km |
VABO | Vadodara (BDQ) | Vadodara | 291 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 5,586 | 094° | Asphalt | N/A | N/A | N/A | N/A |
27 | 5,586 | 274° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 124.300 |
---|---|
Tower: | 124.300 |
Noticed any data issues? Please report them so we can fix them!