Name: | Deer Run |
---|---|
ICAO: | VA06 |
City: | Floyd , Virginia |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,399 ft |
Transition Altitude: | 18,000 ft |
Local time: | 20:09 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
09VA | Alum Ridge | Floyd , Virginia | 4 km |
28VA | Radford Aap | 22 km | |
KBCB | Virginia Tech-Montgomery Execu (BCB) | Blacksburg , Virginia | 24 km |
KPSK | New River Valley (PSK) | Dublin , Virginia | 25 km |
6VA9 | Bush | Woolwine , Virginia | 26 km |
1VA1 | Micro | Stuart , Virginia | 29 km |
VA10 | Catawba Valley | Blacksburg , Virginia | 35 km |
00VI | Groundhog Mountain | Hillsville , Virginia | 37 km |
KHLX | Twin Co | Galax-Hillsville , Virginia | 41 km |
43VA | State Police Division Six | 43 km | |
55VA | Giles Memorial Hospital | 43 km | |
6VA4 | Trussmark | Salem , Virginia | 47 km |
1VA2 | Lewis Gale Clinic Inc | 48 km | |
VG16 | Collins | Patrick Springs , Virginia | 48 km |
VA26 | Trent Farm Airstrip | Critz , Virginia | 49 km |
0VA4 | Worley Field | Rocky Mount , Virginia | 51 km |
9VA5 | Roanoke Memorial Hospital | 53 km | |
NR94 | Heavenly Acres | Stuart | 55 km |
VG40 | Woody Field | Rocky Mount , Virginia | 55 km |
WV10 | Peterstown | Peterstown , West Virginia | 55 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 2,300 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 2,300 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!