Name: | Syktyvkar (SCW) |
---|---|
ICAO: | UUYY |
City: | Syktyvkar |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 341 ft |
Transition Altitude: | Unknown |
Local time: | 02:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
USRR | Samir Aliev (APF390) | 04JUL25 2107Z | |
ULMM | Samir Aliev (APF390) | 05JUN25 2114Z | |
ULMM | Passflight | 27MAY25 1643Z | |
ULMM | BalOu | 01MAY25 0943Z | |
ULAA | Mtorres | 18APR25 2231Z | |
Unknown | frankbuijck | 31MAR25 1518Z | |
UUWW | frankbuijck | 31MAR25 1508Z | |
UWLL | Anonymous | 11MAR25 1948Z | |
EETN | Enrico | 13FEB25 1449Z | |
ULMM | Captain509 | 11FEB25 1206Z |
To | Pilot | At | |
---|---|---|---|
ULLI | Samir Aliev (APF390) | 13JUL25 2054Z | |
ULLI | Samir Aliev (APF390) | 09JUN25 2125Z | |
USDD | Passflight | 29MAY25 1328Z | |
USDD | BalOu | 02MAY25 1235Z |
ICAO | Name | Location | Distance |
---|---|---|---|
USYY | Syktyvkar Southwest | Syktyvkar | 18 km |
UUYM | Yemva Airport | Yemva | 107 km |
ULKS | Savvatiya Air Base | Vychegodskiy | 223 km |
ULKK | Kotlas (KSZ) | Kotlas , Arkhangelsk Oblast | 225 km |
ULOM | Koslan Airport | Koslan | 228 km |
UKIQ | Kirs Airport | Kirs | 261 km |
UUYH | Ukhta (UCT) | 262 km | |
UVEL | Velikiy Ustyug Airport | Velikiy Ustyug | 262 km |
UKIM | Kirs Airport | Kirs | 263 km |
ULWU | Velikiy Ustyug (VUS) | Veliky Ustyug | 263 km |
UTRP | Troitsko-Pechorsk Airport | Troitsko-Pechorsk | 303 km |
UVEE | Verkhnyaya Toyma Airport | Verkhnyaya Toyma | 311 km |
ULWK | Kichmengskiy Gorodok Airport | Kichmengskiy Gorodok | 328 km |
UNYY | Nyrob Airport | Nyrob | 329 km |
UKIJ | Kirov Airport | Kirov | 342 km |
USKK | KIROV POBEDILOVO (KVX) | Kirov | 343 km |
UTTH | Strizhi Airport | Strizhi | 363 km |
UBOF | Bogovarovo Airport | Bogovarovo | 363 km |
UKRA | Krasnovishersk Airport | Krasnovishersk | 365 km |
UNIK | Nikolsk Airport | Nikol'sk | 375 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 8,412 | 004° | Concrete | 108.300 | 006 | IPW | 3° |
19 | 8,412 | 184° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.100 |
Approach: | 118.100 |
Departure: | 118.100 |
Noticed any data issues? Please report them so we can fix them!