Name: | Belgorod (EGO) |
---|---|
ICAO: | UUOB |
City: | Belgorod |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 735 ft |
Transition Altitude: | 3,031 ft |
Local time: | 06:17 22JUL25 |
From | Pilot | At | |
---|---|---|---|
UWSG | Samir Aliev (APF390) | 10JUL25 2031Z | |
URWW | Samir Aliev (APF390) | 10MAY25 2059Z | |
UUWW | Mtorres | 03MAY25 2326Z | |
UUWW | Макс Иванов | 29APR25 1711Z | |
UMMS | Samir Aliev (APF390) | 25APR25 2059Z | |
URWW | Samir Aliev (APF390) | 04APR25 2115Z | |
URSS | Samir Aliev (APF390) | 24FEB25 2122Z | |
LIMC | WIP182 | 28DEC24 1536Z | |
UUDD | Serg Smith | 20OCT24 0719Z | |
UUDD | Serg Smith | 14OCT24 1817Z |
To | Pilot | At | |
---|---|---|---|
UMMS | Samir Aliev (APF390) | 11JUL25 2103Z | |
UUEE | Asizi | 15JUN25 1739Z | |
UMMS | Samir Aliev (APF390) | 11MAY25 2132Z | |
URWA | Mtorres | 04MAY25 1458Z | |
URSS | Kantapong Banlengrom | 04MAY25 1410Z |
ICAO | Name | Location | Distance |
---|---|---|---|
USED | Severnyy Airport | Severnyy | 18 km |
UTOM | Tomarovka Airport | Tomarovka | 22 km |
UMAO | Maslova Pristan' Airport | Maslova Pristan' | 31 km |
UK60 | Kharkiv North | Kharkiv North | 72 km |
UKHD | Kharkiv North | Kharkiv North | 72 km |
UKHH | Osnova (HRK) | Kharkiv | 83 km |
UKSO | Korotych Airfield | Solonytsivka | 85 km |
UK59 | Chuhuiv | Chuhuiv | 89 km |
UKVR | Lyubotyn Airport | Lyubotyn | 102 km |
UUOS | Stary Oskol | Stary Oskol , Belgorod Oblast | 112 km |
UKUR | Ryshkovo Airfield | Kursk | 116 km |
UVAL | Valuyki Airport | Valuyki | 117 km |
UKNB | Krasnokuts'k Airport | Krasnokuts'k | 122 km |
USTS | Kotovo Airfield | Staryy Oskol | 124 km |
UUOK | Vostochny (URS) | Kursk | 125 km |
UKHS | Sumy | 131 km | |
UKMX | Kolomak Airport | Kolomak | 131 km |
UKTR | Troyits'ke Airport | Troyits'ke | 143 km |
UKMT | Kotel'Va Airport | Kotel'Va | 146 km |
UPBO | Poltava Airport | Poltava | 170 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 7,846 | 111° | Asphalt | N/A | N/A | N/A | N/A |
29 | 7,846 | 291° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.700 |
---|---|
Tower: | 118.200 |
Approach: | 124.000 |
Departure: | 133.000 |
Noticed any data issues? Please report them so we can fix them!