Name: | Gyaurs Airfield |
---|---|
ICAO: | UTAN |
City: | Annau |
Country: | ![]() |
Type: | Unknown |
Altitude: | 673 ft |
Transition Altitude: | 12,000 ft |
Local time: | 21:00 21JUL25 |
From | Pilot | At | |
---|---|---|---|
UBBY | HiRex(MSFS2024 Career Mode Only) | 31JAN25 1809Z | |
UBBY | tetetehe | 29DEC24 0607Z | |
UT55 | Arthurius007 | 16APR24 2236Z |
To | Pilot | At | |
---|---|---|---|
OP33 | tetetehe | 19APR25 0952Z | |
UT1E | Nexus 17 | 30AUG24 2150Z | |
Z14H | Arthurius007 | 17APR24 1831Z | |
Unknown | Arthurius007 | 17APR24 0731Z | |
UTAA | G Neild | 07MAR23 2212Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UTAA | Ashgabat (ASB) | Ashgabat | 41 km |
UT1G | Ashkhabad Bezmein | Ashkhabad Bezmein | 55 km |
UTAJ | Arcabil Airport | Arcabil | 84 km |
OIMN | Bojnord (BJB) | Bojnord | 137 km |
OICH | Chenaran Airport | Chenaran | 144 km |
OIMY | Nishabur Airport | Nishabur | 179 km |
OIMM | Shahid Hashemi Nejad Intl (MHD) | Mashhad | 195 km |
OIMS | Sabzevar (AFZ) | Sabzevar | 215 km |
OIMX | Soga | Soga | 228 km |
OIJA | Jajarm Airport | Jajarm | 228 km |
UT55 | Kizyl Arvat | Kizyl Arvat | 248 km |
OIMC | Sarakhs | Sarakhs | 252 km |
Z14H | Sarakhs South | Sarakhs | 253 km |
UT50 | Serakhs Southeast | Serakhs Southeast | 266 km |
UT52 | Mary North | Mary North | 267 km |
UTAM | Mary (MYP) | Mary | 274 km |
OITO | Torbat-e Heydariyeh Airport | Torbat-e Heydariyeh | 296 km |
OINE | Kalaleh | Kalaleh | 299 km |
OISU | Shahrud Airport | Shahrud | 319 km |
OI24 | Gonbad Ghabus | Gonbad Ghabus | 332 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 7,170 | 120° | Asphalt | N/A | N/A | N/A | N/A |
12L | 7,203 | 120° | Grass | N/A | N/A | N/A | N/A |
29 | 7,170 | 300° | Asphalt | N/A | N/A | N/A | N/A |
30R | 7,203 | 300° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!