Name: | Khanty-Mansiysk (HMA) |
---|---|
ICAO: | USHH |
City: | Khanty-Mansiysk |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 141 ft |
Transition Altitude: | 3,000 ft |
Local time: | 03:47 22JUL25 |
From | Pilot | At | |
---|---|---|---|
LFPG | Anonymous | 20JUL25 1057Z | |
USHN | TI KKI | 19MAY25 1947Z | |
USHN | Fennec28s | 19MAY25 1943Z | |
USRR | Mikhail Zakharov | 23MAR25 0551Z | |
USPP | Diego | 05FEB25 1240Z | |
USTR | Mikhail Zuev | 30DEC24 1637Z | |
USNN | Asizi | 13DEC24 1855Z | |
UNKL | MaxFly178 | 07NOV24 1450Z | |
USMU | Mikhail Zuev | 09JUN24 1554Z | |
LBWN | Anonymous | 12MAR24 2102Z |
To | Pilot | At | |
---|---|---|---|
USRR | Fennec28s | 26MAY25 1952Z | |
USRR | TI KKI | 26MAY25 1951Z | |
USNN | Mikhail Zakharov | 23MAR25 0723Z | |
USRR | Pramual Sennoi | 28FEB25 0247Z | |
USRR | Mikhail Zuev | 31DEC24 0534Z | |
USSS | Mikhail Zuev | 09JUN24 1733Z |
ICAO | Name | Location | Distance |
---|---|---|---|
USRN | Nefteyugansk Airport | Nefteyugansk | 192 km |
USTA | Uvat Airport | Uvat | 209 km |
USHN | Nyagan (NYA) | Nyagan , Khanty-Mansi Autonomous Okrug | 219 km |
USRR | Surgut (SGC) | Surgut | 234 km |
UMEZ | Mezhdurechenskiy Airport | Mezhdurechenskiy | 238 km |
USHU | Uray (URJ) | Uraj | 254 km |
USUR | Surgut Airport | Surgut | 258 km |
USHS | Sovetskiy (OVS) | Sovetskiy , Khanty-Mansi Autonomous Okrug | 295 km |
UNIZ | Nizhnesortymskiy Airport | Nizhnesortymskiy | 295 km |
USHQ | Beloyarsk (EYK) | Beloyarsky | 298 km |
UNIH | Nizhnesortymskiy Airport | Nizhnesortymskiy | 299 km |
UIGG | Igrim Airport | Igrim | 311 km |
USRK | Kogalym (KGP) | Kogalym | 315 km |
UYUG | Yugorsk Sovetsky Air Base | Yugorsk | 320 km |
USHI | Igrim | 341 km | |
UVAG | Vagay Airport | Vagay | 344 km |
UMEG | Megion Airport | Megion | 375 km |
USHB | Berezovo Airport | Berezovo | 383 km |
USSW | Tavda Airport | Tavda | 391 km |
USNN | Nizhnevartovsk (NJC) | Nizhnevartovsk | 398 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 9,173 | 058° | Asphalt | 111.900 | 058 | IBD | 3° |
24 | 9,173 | 238° | Asphalt | 110.100 | 238 | IZJ | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 126.400 |
---|---|
Ground Services: | 118.100 |
Tower: | 118.100 |
Approach: | 120.400 |
Departure: | 120.400 |
Noticed any data issues? Please report them so we can fix them!