Name: | Maikhe Airfield |
---|---|
ICAO: | UMNN |
City: | Mnogoudobnoye |
Country: | ![]() |
Type: | Unknown |
Altitude: | 87 ft |
Transition Altitude: | 5,965 ft |
Local time: | 10:13 21JUL25 |
From | Pilot | At | |
---|---|---|---|
ZSWF | Mark Gee | 22FEB25 0620Z | |
RJOJ | Kheepri | 14JAN25 1319Z | |
UROA | Stas Chainikov | 29NOV24 1249Z | |
UHWW | Stas Chainikov | 29OCT24 0303Z | |
UEMR | Grigory Cooper | 15SEP24 0559Z |
To | Pilot | At | |
---|---|---|---|
UHNH | Mark Gee | 22FEB25 2306Z | |
UHWW | Stas Chainikov | 29NOV24 1315Z | |
UHWW | Stas Chainikov | 29OCT24 0313Z | |
UHWW | Grigory Cooper | 15SEP24 0612Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UHWW | Knevichi (VVO) | Vladivostok | 23 km |
UROA | Novonezhino Airfield | Romanovka | 26 km |
UUGG | Uglovaya Air Base | Uglovoye | 31 km |
UEMR | Emar Airport | Emar | 36 km |
UVOZ | Vozdvizhenka Air Base | Vozdvizhenka | 67 km |
UHU1 | Zolotaya Dolina Air Base | Yekaterinovka | 76 km |
UCHR | Chernigovka Air Base | Chernigovka | 100 km |
UARS | Arsenyev Airfield | Arsen'yev | 105 km |
UKHR | Khorol Air Base | Khorol' | 116 km |
USPA | Khvalynka Air Base | Spassk-Dal'niy | 137 km |
UCHG | Chuguyevka Air Base | Chuguyevka | 137 km |
UHWK | Kavalerovo | 229 km | |
ZYJX | Jixi Xingkaihu Airport (JXA) | Jixi | 231 km |
ZYYJ | Yanji (YNJ) | Yanji | 248 km |
ZYMD | Hailang (MDG) | Mudanjiang | 259 km |
DHG | Dalnegorsk Airport | Dalnegorsk | 275 km |
UHHD | Dal'nerechensk Airport | Dal'nerechensk | 292 km |
ZKSG | Sungam ni Airport | Sungam-nodongjagu | 297 km |
ZKKY | Kyongsong-Chuul Airport | Kyongsong | 308 km |
ZKHE | Orang Airport | Hoemul-li | 317 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 6,421 | 042° | Concrete | N/A | N/A | N/A | N/A |
23 | 6,421 | 222° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!