Name: | Zhovtneve Air Base |
---|---|
ICAO: | UKVD |
City: | Volodymyr-Volyns'kyy |
Country: | ![]() |
Type: | Unknown |
Altitude: | 660 ft |
Transition Altitude: | Unknown |
Local time: | 00:27 22JUL25 |
From | Pilot | At | |
---|---|---|---|
UKRH | Anonymous | 16JUL23 1151Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UKTU | Aerodrom Turijsk | Turiys'k | 17 km |
UKLD | Lokachi Airport | Lokachi | 26 km |
UKSA | Zhalizhnia | Sokal' | 49 km |
UKLK | Lutsk Air Base | Luts'k | 64 km |
UKBE | Aerodrom Belz | Belz | 69 km |
EPCD | Depultycze Krolewskie | 74 km | |
UKLC | Lutsk Airport | Kivertsi | 77 km |
UKLP | Lopatyn Airport | Lopatyn | 81 km |
EPWD | Żłobek Mały Airport | Wlodawa | 87 km |
EPZA | Zamosc | Zamosc | 91 km |
UKZH | Turynka | Zhovkva | 93 km |
UKBR | Brody Air Base | Brody | 100 km |
UKDU | Dubno Air Base | Dubno | 110 km |
UKRV | Radyvyliv Airport | Radyvyliv | 110 km |
UKMI | Mizoch Airport | Mizoch | 120 km |
UKLR | Rivne (RWN) | Rivne | 123 km |
EPLB | Lublin (LUZ) | Lublin | 127 km |
UKLL | Lviv (LWO) | Lviv | 127 km |
EPDK | Debowa Klada Airfield | Dubowa Kloda | 127 km |
EPSW | Swidnik | Swidnik | 128 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18L | 8,197 | 181° | Grass | N/A | N/A | N/A | N/A |
18R | 6,558 | 181° | Grass | N/A | N/A | N/A | N/A |
36L | 6,558 | 001° | Grass | N/A | N/A | N/A | N/A |
36R | 8,197 | 001° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!