Name: | Simferopol (SIP) |
---|---|
ICAO: | UKFF |
Also known as: |
|
City: | Simferopol |
Country: | ![]() |
Type: | Large airport |
Altitude: | 639 ft |
Transition Altitude: | Unknown |
Local time: | 20:46 21JUL25 |
From | Pilot | At | |
---|---|---|---|
LDRI | Anonymous | 19JUL25 1439Z | |
LTBY | Restoring 226 | 19JUL25 1301Z | |
LDRI | ReelSalty | 12JUL25 1935Z | |
LTBY | Ironbird | 10MAY25 1542Z | |
URSS | Samir Aliev (APF390) | 04MAY25 2026Z | |
LTBY | Ironbird | 02MAY25 1431Z | |
SBGL | Kramden | 18APR25 0509Z | |
URKA | Dmitry Sim | 25MAR25 1408Z | |
EPWA | Ian Tyrrell | 11MAR25 1524Z | |
URSS | Chris34 | 15FEB25 1015Z |
To | Pilot | At | |
---|---|---|---|
LCPH | Anonymous | 19JUL25 1630Z | |
LCPH | ReelSalty | 16JUL25 2232Z | |
UKFG | StickFigure_ | 13JUN25 2347Z | |
URSS | Samir Aliev (APF390) | 05MAY25 2028Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UKFG | Gvardeyskoe Air Base | Rodnykove | 9 km |
UKFW | Zavodskoe Airfield | Simferopol | 15 km |
UKFI | Saki AB | 31 km | |
UKKR | Oktyabrskoe Air Base | Krasnohvardiys'ke | 33 km |
UKKA | Kacha Air Base | Kacha | 43 km |
UKFB | Belbek Airport | Inkerman | 50 km |
UKFV | Yevpatoriya Airport | Yevpatoriya | 52 km |
UPTB | Yevpatoriya Airport | Yevpatoriya | 57 km |
UKBF | Balaklava Airport | Balaklava | 59 km |
UKSE | Yukharina Balka Airfield | Sevastopol | 67 km |
UKSV | Khersones Air Base | Sevastopol | 69 km |
UKFY | Dzhankoy Airport | Dzhankoy | 81 km |
UKMF | Krasnoperekops'k Airport | Krasnoperekops'k | 93 km |
UKKI | Kirovskoe Air Base | Kirovs'ke | 95 km |
UKMV | Koktebel' Airport | Koktebel' | 96 km |
UKKB | Gora Klementyeva Airfield | Koktebel' | 96 km |
UKRL | Rozdol'ne Airport | Rozdol'ne | 98 km |
UKMH | Krasnoperekops'k Airport | Krasnoperekops'k | 108 km |
UKAR | Risovoye Airfield | Armyans'k | 109 km |
UKAF | Armyans'k Airport | Armyans'k | 126 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
01 | 12,076 | 009° | Concrete | 109.300 | 009 | ISN | 3° |
19 | 12,076 | 189° | Concrete | 111.100 | 189 | ISF | 3° |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
ATIS: | 127.200 |
---|---|
Ground Services: | 119.000 |
Tower: | 120.800 |
Approach: | 119.300 |
Departure: | 120.800 |
Noticed any data issues? Please report them so we can fix them!