Name: | Agoy Airfield |
---|---|
ICAO: | UAGG |
City: | Agoy |
Country: | ![]() |
Type: | Unknown |
Altitude: | 5 ft |
Transition Altitude: | 3,399 ft |
Local time: | 03:47 22JUL25 |
From | Pilot | At | |
---|---|---|---|
UKSL | Fredaster | 14JUN25 1853Z | |
UKSL | Olivier Boigelot | 09JUN25 1621Z | |
URKK | Maxim Joukov | 06NOV24 1940Z | |
URKG | Anonymous | 09DEC23 1135Z | |
URKK | Antonio Iguacel Malo | 13JUN23 2052Z | |
URKG | Anonymous | 24OCT22 1539Z | |
URSS | Anonymous | 22FEB22 1044Z | |
URSS | Anonymous | 30OCT21 1911Z |
To | Pilot | At | |
---|---|---|---|
URSS | Anonymous | 17FEB24 1958Z | |
UGSS | Antonio Iguacel Malo | 16JUN23 1949Z | |
URKG | Anonymous | 25JAN23 1414Z | |
UKRS | Anonymous | 17NOV22 2023Z |
ICAO | Name | Location | Distance |
---|---|---|---|
USAK | Saratovskaya Airport | Saratovskaya | 66 km |
UNEF | Neftegorsk Airport | Neftegorsk | 72 km |
UNOD | Novodmitriyevskaya Airstrip | Novodmitriyevskaya | 79 km |
UAFF | Afipsky Airport | Afipskiy | 81 km |
USEV | Severskaya Airfield | Severskaya | 85 km |
URKS | Enem Airport | Enem | 90 km |
UTAH | Yablonovskiy Airstrip | Takhtamukay | 92 km |
URKG | Gelendzhik (GDZ) | Gelendzhik , Krasnodar Krai | 94 km |
UBEI | Belorechensk Airport | Belorechensk | 99 km |
URKH | Khanskaya Air Base | Khanskaya | 100 km |
URKK | Pashkovskiy (KRR) | Krasnodar | 100 km |
URKM | Maykop | Maykop | 102 km |
UCHO | Chernomorskiy Airport | Chernomorskiy | 104 km |
URYA | Ryazanskaya Airport | Ryazanskaya | 105 km |
UKRS | Krasnodar Tsentralny Air Base | Krasnodar | 105 km |
UYEE | Yelizavetinskaya Airstrip | Yelizavetinskaya | 107 km |
URSS | Sochi (AER) | Sochi | 107 km |
UKUH | Oktyabrskiy Airfield | Kuzhorskaya | 110 km |
UGIA | Giaginskaya Airfield | Giaginskaya | 111 km |
UKHM | Kholmskiy Airport | Kholmskiy | 111 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 1,953 | 052° | Asphalt | N/A | N/A | N/A | N/A |
23 | 1,953 | 232° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!