Name: | Aulie-Ata (DMB) |
---|---|
ICAO: | UADD |
City: | Taraz |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 2,183 ft |
Transition Altitude: | 10,000 ft |
Local time: | 22:45 21JUL25 |
From | Pilot | At | |
---|---|---|---|
UTDD | Pswan | 28APR25 1515Z | |
OKKK | Anonymous | 20APR25 0300Z | |
UCFM | frankbuijck | 16MAR25 1829Z | |
UTTT | simLowDeck | 19FEB25 2032Z | |
UTTT | simLowDeck | 19FEB25 1931Z | |
UCFM | Mikhail Zuev | 19FEB25 0515Z | |
OAKB | GrandPa1965 | 04AUG24 1148Z | |
UAFM | Cpt Holden | 14MAR24 1557Z | |
UBQA | Mark Gee | 13DEC23 1805Z | |
UCFM | Jerry Ryen | 05OCT23 0001Z |
To | Pilot | At | |
---|---|---|---|
UAMB | Timothy Adam | 01JUL25 0631Z | |
UCFL | Pswan | 28APR25 1541Z | |
UAII | frankbuijck | 17MAR25 0604Z | |
UAII | Mikhail Zuev | 20FEB25 0446Z | |
UTSB | Asizi | 18JAN25 1419Z | |
UTAT | GrandPa1965 | 04AUG24 1410Z | |
UT81 | Cpt Holden | 15MAR24 1619Z | |
UCFM | John M31 | 18JAN24 1424Z | |
UAAH | Mark Gee | 13DEC23 1924Z | |
UCFM | Quenan A. | 22NOV23 1738Z |
ICAO | Name | Location | Distance |
---|---|---|---|
UAPO | Pokrovka Airport | Pokrovka | 36 km |
UAKF | Karatau Airport | Karatau | 76 km |
UATL | Talas Airport | Talas | 87 km |
UA36 | Lugovoy | Lugovoy | 116 km |
UALN | Blinkovo Airport | Lenger | 117 km |
UAAS | Karabulak Airport | Aksu | 129 km |
UT31 | Chimkent Sayram | Chimkent Sayram | 134 km |
UAAB | Kyzylasker Airport | Aksu | 142 km |
UASH | Chikment / Khatynkopir Airport | Shymkent | 146 km |
UAKR | Kerben Airport | Karavan | 156 km |
UAII | Shymkent (CIT) | Shymkent | 159 km |
UATO | Toktogul Airport | Toktogul | 168 km |
UATD | Tamerlanovka Airport | Temirlanovka | 169 km |
UATM | Badam Airport | Temirlanovka | 172 km |
UATI | Kok-Tyube Airport | Temirlanovka | 189 km |
UTCO | Namangan Northeast Airport | Chortoq Shahri | 204 km |
UA66 | Chirchik | Chirchik | 206 km |
UTUC | Kayki Airport | Uchqurghon Shahri | 206 km |
UTFN | Namangan | Namangan | 209 km |
UT64 | Namangan | Namangan | 209 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
13 | 9,522 | 132° | Asphalt | 109.700 | 132 | IMB | 2.67° |
13R | 7,874 | 132° | Grass | 109.700 | 132 | Array | 0° |
31 | 9,522 | 312° | Asphalt | N/A | N/A | N/A | N/A |
31L | 7,874 | 312° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.100 |
---|---|
Tower: | 120.800 |
Approach: | 120.800 |
Departure: | 122.100 |
Noticed any data issues? Please report them so we can fix them!