Name: | Antonio Rivera Rodriguez (VQS) |
---|---|
ICAO: | TJVQ |
City: | Isla De Vieques |
Country: | ![]() |
Type: | Small airport |
Altitude: | 49 ft |
Transition Altitude: | 18,000 ft |
Local time: | 08:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
MDAB | VAF125 Antonino | 13JUL25 1354Z | |
TJSJ | Robert Bradley | 11JUL25 2057Z | |
MDAB | Anonymous | 30JUN25 1642Z | |
MDAB | Jmvaz | 28JUN25 1544Z | |
TJBQ | nwAaron | 25JUN25 2352Z | |
TIST | Lol_Cannonball | 22JUN25 0416Z | |
MDAB | Anonymous | 06JUN25 0730Z | |
MDAB | VAF785 Andrea | 05JUN25 0011Z | |
MDAB | David | 31MAY25 0859Z | |
MDAB | VAF278 Roberto | 16MAY25 1405Z |
To | Pilot | At | |
---|---|---|---|
TUPJ | VAF125 Antonino | 13JUL25 1445Z | |
TUPJ | Anonymous | 30JUN25 1713Z | |
TUPJ | Jmvaz | 29JUN25 1708Z | |
TJIG | Lol_Cannonball | 22JUN25 0427Z | |
X63 | StickFigure_ | 14JUN25 0054Z | |
NRR | Anonymous | 14JUN25 0030Z | |
TUPJ | Fatcat74 | 07JUN25 1239Z | |
TUPJ | Anonymous | 06JUN25 0804Z | |
TUPJ | VAF785 Andrea | 05JUN25 0937Z | |
TUPJ | David | 31MAY25 1020Z |
ICAO | Name | Location | Distance |
---|---|---|---|
PR18 | Camp Garcia Vieques | Vieques Island | 8 km |
NRR | Roosevelt Roads NS (Ofstie Field) | Roosevelt Roads | 20 km |
TJRV | Roosevelt Roads NS (Ofstie Field) | Roosevelt Roads | 20 km |
TJFA | Diego Jimenez Torres (FAJ) | Fajardo | 26 km |
PR26 | Villa Marina | 26 km | |
PR03 | Fajardo Harbor | Fajardo | 27 km |
CPX | Benjamin Rivera Noriega | Isla De Culebra | 28 km |
TJCP | Benjamin Rivera Noriega | Isla De Culebra | 28 km |
PR04 | Squibb | 32 km | |
X63 | Humacao | Puerto Rico | 32 km |
PR07 | Boqueron | Las Piedras | 37 km |
VI01 | Frederiksted DPS | 57 km | |
X64 | Patillas | Patillas | 58 km |
PR06 | Baxter-Carolina | 59 km | |
TIST | King (STT) | St Thomas I-Charlotte Am | 59 km |
VI22 | Charlotte Amalie Harbor | Charlotte Amalie St Thomas | 63 km |
TJSJ | Luis Munoz Marin Intl (SJU) | San Juan | 63 km |
VI03 | Frenchmans Reef | 64 km | |
PR17 | Prasa-Barbosa | 66 km | |
VI04 | Stouffer Grand Beach Resort | 66 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,300 | 090° | Asphalt | N/A | N/A | N/A | N/A |
27 | 4,300 | 270° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!