Name: | M and M Land Company |
---|---|
ICAO: | TE15 |
City: | Menard , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,800 ft |
Transition Altitude: | 18,000 ft |
Local time: | 19:43 21JUL25 |
From | Pilot | At | |
---|---|---|---|
5XA6 | Carlos/Giancarla Ross (AnimeBirder) | 13AUG22 1243Z |
To | Pilot | At | |
---|---|---|---|
T50 | Carlos/Giancarla Ross (AnimeBirder) | 13AUG22 1246Z |
ICAO | Name | Location | Distance |
---|---|---|---|
14TE | Smith I-Ranch | Hext , Texas | 14 km |
5XA6 | Comanche Ridge Ranch | Mason | 17 km |
T50 | Menard Co | Menard , Texas | 18 km |
XS15 | Womack Ranch | Menard , Texas | 29 km |
XS08 | Polk Ranch | Mason , Texas | 41 km |
52TE | Robinson Ranch | Junction , Texas | 43 km |
KBBD | Curtis (BBD) | Brady , Texas | 43 km |
KJCT | Kimble Co (JCT) | Junction , Texas | 44 km |
XA92 | Herd Ranch | Menard | 45 km |
T92 | Mason Co | Mason , Texas | 46 km |
8TE3 | Lopez Ranch | Fort McKavett , Texas | 47 km |
KBRA | Bemaroy Airport | Brady | 48 km |
KBRB | Brady Airport | Brady | 58 km |
53TE | F-6 Ranch Air Field | Junction , Texas | 58 km |
3XA7 | Eagle Rock Ranch | Mason | 60 km |
12TE | Curtis Ranch Field | Brady , Texas | 61 km |
XS61 | Deep Creek Ranch | Richland Springs , Texas | 65 km |
6TA0 | Rocking R Ranch | Eldorado , Texas | 66 km |
94TX | River Bend Ranch | Brady , Texas | 68 km |
KHAR | 3 Mill Ranch Airport | Harper | 69 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 1,880 | 090° | Grass | N/A | N/A | N/A | N/A |
13 | 2,200 | 130° | Grass | N/A | N/A | N/A | N/A |
27 | 1,880 | 270° | Grass | N/A | N/A | N/A | N/A |
31 | 2,200 | 310° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!