Name: | Blue Mountain |
---|---|
ICAO: | TA56 |
City: | Fort Davis , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 4,999 ft |
Transition Altitude: | 18,000 ft |
Local time: | 23:08 20JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KMRF | Marfa Mun (MRF) | Marfa , Texas | 21 km |
E38 | Alpine-Casparis Mun | Alpine , Texas | 32 km |
KFOB | Fort Davis Airport | Fort Davis | 41 km |
KFOV | Fort Davis Airport | Fort Davis | 43 km |
16TA | Seven Springs | Toyahvale , Texas | 44 km |
0TA7 | Alta Vista Ranch | Marfa , Texas | 45 km |
XS44 | Rancho Del Cielo | Kent , Texas | 57 km |
5TE5 | Iron Mountain Ranch | Marathon , Texas | 75 km |
TS15 | Cibolo Creek Ranch | Presidio , Texas | 79 km |
46TE | 02 Ranch | Alpine , Texas | 79 km |
XA95 | Candelaria | Ojinaga | 83 km |
96XA | Gnaws Farm | Pecos | 86 km |
3TE4 | Hot Springs | Ruidosa , Texas | 91 km |
48XS | Maravillas Gap Ranch | Marathon , Texas | 94 km |
KVHN | Culberson Co (VHN) | Van Horn , Texas | 97 km |
4TS7 | Allison Ranch | Fort Stockton , Texas | 99 km |
5TE1 | Rawls Ranch | Marfa , Texas | 100 km |
KPEQ | Pecos Mun (PEQ) | Pecos , Texas | 101 km |
4TE4 | Taurus Mesa | Alpine , Texas | 107 km |
KFST | Ft Stockton-Pecos Co (FST) | Ft Stockton , Texas | 107 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,500 | 060° | Dirt | N/A | N/A | N/A | N/A |
24 | 4,500 | 240° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!