Name: | Flying M |
---|---|
ICAO: | TA08 |
City: | Floyd , Texas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 585 ft |
Transition Altitude: | 18,000 ft |
Local time: | 21:40 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KDAL | Anonymous | 07APR19 0331Z |
ICAO | Name | Location | Distance |
---|---|---|---|
31XS | Fly-N-Ski | Merit , Texas | 4 km |
8TA5 | Short Stop | Farmersville , Texas | 5 km |
TT99 | Leinart Farms Airstrip | Merit , Texas | 7 km |
31TS | Flyers Field | Greenville , Texas | 9 km |
6XS3 | Mullins Landing | Farmersville , Texas | 10 km |
TX6 | Twisted Js | Farmersville | 12 km |
7F3 | Caddo Mills Mun | Caddo Mills , Texas | 13 km |
TX59 | Eds Administration Nr 2 | 15 km | |
1TX0 | Meadowview | Greenville , Texas | 16 km |
07TX | Pecks | 17 km | |
0TX9 | Card Aerodrome | Greenville , Texas | 18 km |
TA85 | Chambers | Celeste , Texas | 20 km |
TT32 | Kudlacek Field | Lavon | 20 km |
34TA | Jsi | Princeton , Texas | 20 km |
XA33 | Thorny Woods | Caddo Mills , Texas | 21 km |
KGVT | Majors (GVT) | Greenville , Texas | 21 km |
0TX8 | Jacobia Field | Greenville , Texas | 22 km |
46TS | Lavon North | Dallas , Texas | 22 km |
18TX | Flying t Ranch | Caddo Mills , Texas | 22 km |
44TA | Aero Crafter Inc | 23 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 1,950 | 180° | Grass | N/A | N/A | N/A | N/A |
36 | 1,950 | 360° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!