Name: | New Amsterdam Airport |
---|---|
ICAO: | SYNA |
City: | New Amsterdam |
Country: | ![]() |
Type: | Unknown |
Altitude: | 11 ft |
Transition Altitude: | Unknown |
Local time: | 20:35 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SYEC | Anonymous | 18JUN25 2152Z | |
SYEC | Anonymous | 12JUN25 1641Z | |
SYEC | Anonymous | 06JUN25 1745Z | |
SYEC | Rpita1983 | 06JUN25 1630Z | |
SYLD | Restoring 226 | 30SEP24 2139Z | |
SYEC | Stall_Stall....dkern45450 | 16JUN24 1618Z | |
SYEC | Patou/F-BSPL | 16JUN24 1617Z | |
SYEC | TI KKI | 13JUN24 1928Z | |
SYEC | Stall_Stall....dkern45450 | 13JUN24 1927Z | |
SBBV | Alex C | 08MAR24 2320Z |
To | Pilot | At | |
---|---|---|---|
SMNI | Anonymous | 19JUN25 1322Z | |
SMNI | Rpita1983 | 18JUN25 1636Z | |
SMNI | Anonymous | 12JUN25 1711Z | |
SMNI | Anonymous | 07JUN25 1719Z | |
SYCJ | Ron Batchelor | 24DEC24 1837Z | |
SMNI | StickFigure_ | 27AUG24 0448Z | |
Unknown | Stall_Stall....dkern45450 | 16JUN24 1730Z | |
Unknown | Patou/F-BSPL | 16JUN24 1729Z | |
Unknown | TI KKI | 13JUN24 2035Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SYRO | Rosignol Airport | Rosignol | 8 km |
SMNI | Maj. Fernandes (ICK) | New Nickerie | 58 km |
SYEB | Ebini | Ebini | 77 km |
SMWG | Alupi Airstrip | Wageningen | 87 km |
SYCJ | Cheddi Jagan Intl (GEO) | Georgetown | 91 km |
SYEC | Correira Intl (OGL) | 94 km | |
SYLD | Linden | Linden | 94 km |
SMWA | Wageningen Airstrip | Wageningen | 99 km |
SYBT | Bartica A Airport | Bartica | 131 km |
SMCO | Totness Airstrip (TOT) | Totness | 133 km |
SMRN | Ragoebarsing Airstrip | Wageningen | 162 km |
SMBG | Bakhuys Airstrip | Wageningen | 180 km |
SYKZ | Konawaruk Airport | Mahdia | 200 km |
SYMD | Mahdia (MHA) | Mahdia | 214 km |
SMRA | Ralleigh Airstrip | Brownsweg | 219 km |
SYAR | Anna Regina Airport | Anna Regina | 226 km |
SMJA | Jarikaba Airstrip | Groningen | 240 km |
SYKA | Kaieteur International Airport (KAI) | Kaieteur | 252 km |
SMZO | Zorg En Hoop (ORG) | Paramaribo | 257 km |
SMBN | Nieuw Jacobkondre Airstrip | Brownsweg | 259 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 2,587 | 067° | Concrete | N/A | N/A | N/A | N/A |
26 | 2,587 | 247° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!