Name: | Caracarai |
---|---|
ICAO: | SWQI |
City: | Caracarai |
Country: | ![]() |
Type: | Small airport |
Altitude: | 285 ft |
Transition Altitude: | Unknown |
Local time: | 01:31 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SJMQ | Anonymous | 17APR24 2231Z | |
Unknown | Anonymous | 09OCT16 1302Z |
To | Pilot | At | |
---|---|---|---|
SVMI | Johnny Boggart | 22MAR25 2052Z | |
SWEU | Anonymous | 18APR24 0109Z | |
SV30 | Anonymous | 23MAY23 1628Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SJYF | Ajarani | 43 km | |
SWNP | Novo Paraiso | Novo Paraiso | 98 km |
SDIR | Ajarani 2 | 98 km | |
SWQR | Estancia Norteagro | 102 km | |
SJQK | Barra Do Vento | 102 km | |
SWNN | Novo Intento | 120 km | |
SBHR | Boa Vista Airport | Boa Vista | 121 km |
SWPD | Pouso Da Aguia | 122 km | |
SBBV | Boa Vista Intl (BVB) | Boa Vista | 122 km |
SJLU | Missao Catrimani | 128 km | |
SWEU | Ecotur Univini Park | 129 km | |
SWOF | Ouro Fino | 131 km | |
SJNE | Wapum | 132 km | |
SJYL | Baixo Mucajai | 140 km | |
SJYK | Baixo Catrimani | 147 km | |
SJLS | Marupa | 149 km | |
SBHS | Boa Vista Airport | Boa Vista | 150 km |
SBBO | São Luiz Airport | Boa Vista | 153 km |
SWSK | Fazenda Sao Marco | 153 km | |
SJLH | Jacamim | 155 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
07 | 3,937 | 070° | Dirt | N/A | N/A | N/A | N/A |
25 | 3,937 | 250° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!