Name: | Gen Jose Francisco Bermudez (CUP) |
---|---|
ICAO: | SVCP |
City: | Carupano |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 33 ft |
Transition Altitude: | Unknown |
Local time: | 04:31 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SVMI | Jonathan Araujo | 14JUL25 2115Z | |
SVGI | VAF125 Antonino | 14JUL25 1849Z | |
SVGI | Jmvaz | 10JUL25 1835Z | |
SVGI | Anonymous | 30JUN25 2214Z | |
SVGI | Gerdin Arias | 14JUN25 1815Z | |
SVGI | Gerdin Arias | 14JUN25 1727Z | |
SVGI | Gerdin Arias | 13JUN25 0401Z | |
SVGI | Nexus 15 | 11JUN25 2207Z | |
SVGI | VAF785 Andrea | 11JUN25 0845Z | |
SVGI | frankbuijck | 08JUN25 1024Z |
To | Pilot | At | |
---|---|---|---|
SVMI | Jonathan Araujo | 20JUL25 1932Z | |
SVGI | slyfox-Bert | 19JUL25 1220Z | |
SVHG | VAF125 Antonino | 14JUL25 2002Z | |
SVHG | Jmvaz | 11JUL25 1701Z | |
SVHG | Anonymous | 30JUN25 2304Z | |
SVCU | Gerdin Arias | 15JUN25 0247Z | |
SVHG | Nexus 15 | 11JUN25 2336Z | |
SVHG | VAF785 Andrea | 11JUN25 1517Z | |
SVHG | frankbuijck | 08JUN25 1207Z | |
SVHG | David | 01JUN25 1319Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SVRA | Rio De Agua | Rio De Agua | 31 km |
SVIE | Isla De Coche (ICC) | Isla De Coche | 82 km |
SVMG | Del Caribe Intl Gen Santiago M (PMV) | Margarita | 83 km |
SVCU | Mariscal Antonio Jose De Sucre (CUM) | Cumana | 99 km |
SVGI | Almirante Cristobal Colon (GUI) | Guiria | 102 km |
SVMT | Maturin Intl (MUN) | Maturin | 102 km |
SVOF | Santa Barbara De Monagas | Santa Barbara De Monagas | 115 km |
SVDG | Punta Gorda | Punta Gorda | 124 km |
PDZ | Pedernales | Pedernales | 135 km |
SVPE | Pedernales | Pedernales | 135 km |
SVLM | Las Flores | Las Flores | 135 km |
SV91 | Santa Barbara Airport | Santa Barbara | 138 km |
SV33 | Maturin Airport | Maturin | 144 km |
SVLJ | La Vieja Airport | San Mateo | 148 km |
SVBC | Gen. Jose Antonio Anzoategui I (BLA) | Barcelona | 169 km |
SV10 | Aguasay Airport | Aguasay | 170 km |
SVOK | Oritupano | Oritupano | 180 km |
SVMX | Mata Airport | Cantaura | 184 km |
SV11 | Aguasay Airport | Aguasay | 185 km |
SVPW | Pelayo Airport | Aguasay | 190 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 6,611 | 172° | Asphalt | N/A | N/A | N/A | N/A |
35 | 6,611 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.400 |
---|---|
Tower: | 122.400 |
Noticed any data issues? Please report them so we can fix them!