Name: | Estancia Nueva Mehlem Airport |
---|---|
ICAO: | SUNM |
City: | Nuevo Berlin |
Country: | ![]() |
Type: | Unknown |
Altitude: | 156 ft |
Transition Altitude: | Unknown |
Local time: | 00:08 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SUNU | Nuevo Berlin Airport | Nuevo Berlin | 11 km |
SUFR | El Potrero | Fray Bentos | 25 km |
SUME | R Detomasi Intl | Mercedes | 32 km |
SUFA | Villa Independencia Airport | Fray Bentos | 35 km |
SUYN | Young Airport | Young | 43 km |
SAGG | Cabañas Airport | Gualeguaychu | 50 km |
SAHG | Estancia La Providencia Airport | Gualeguaychu | 54 km |
SAAG | Gualeguaychu (GHU) | Gualeguaychu | 59 km |
SADU | Concepcion Del Uruguay Airport | Concepcion del Uruguay | 64 km |
SUPC | Charles Chalkling Airport | Chacras De Paysand㺠| 66 km |
SUPU | Tydeo Larre Borges Intl | Paysandu | 68 km |
SADT | Colon Airport | Colon | 80 km |
SAKV | Carlos M Fraschini Airport | Colon | 81 km |
SAUR | Urdinarrain Airport | Urdinarrain | 91 km |
SUGN | Guichón Airfield | Guichon | 101 km |
SAVF | Basavilbaso Airport | Villa Mantero | 108 km |
SAXD | Islas Del Ibicuy Airport | Villa Paranacito | 109 km |
SULO | Carmelo | Camelo | 114 km |
SUCD | Cardona Airport | Florencio Sanchez | 114 km |
SUCM | Carmelo Intl | Carmelo, Uruguay | 115 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 3,896 | 013° | Grass | N/A | N/A | N/A | N/A |
20 | 3,896 | 193° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!