Name: | Barra |
---|---|
ICAO: | SNBX |
City: | Barra |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,345 ft |
Transition Altitude: | Unknown |
Local time: | 20:33 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | I-DRZG (Dario Z.) | 21MAR25 0921Z | |
SDKF | Anonymous | 15FEB25 1647Z | |
Unknown | Psike64 | 23NOV24 1740Z | |
Unknown | Daniele | 16JUL24 2049Z | |
Unknown | Siae260 | 16JUN24 1216Z | |
Unknown | Tony_ferrara | 04NOV23 1621Z | |
Unknown | DragonFly1967 | 19AUG23 1444Z | |
Unknown | Morph108 | 27JUL23 1849Z | |
SNRM | Anonymous | 15JAN18 2209Z |
To | Pilot | At | |
---|---|---|---|
SJMZ | I-DRZG (Dario Z.) | 21MAR25 1738Z | |
SJMZ | Psike64 | 24NOV24 1636Z | |
SJMZ | Daniele | 25OCT24 2128Z | |
SJMZ | Siae260 | 18JUN24 1221Z | |
SJAX | Tony_ferrara | 04NOV23 1806Z | |
SJMZ | DragonFly1967 | 20AUG23 1548Z | |
SJMZ | Morph108 | 27JUL23 2004Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SBFW | Morpará Airstrip | Barra | 56 km |
SNXQ | Xique-Xique | Xique-Xique | 56 km |
SNTQ | Buritirama | Buritirama | 69 km |
SNGT | Gentio De Ouro | Gentio De Ouro | 78 km |
SBIG | Fazenda Santo Antônio da Serra do Boqueirão Airstrip | Ibotirama | 98 km |
SBIJ | Fazenda Miragem Airstrip | Ibotirama | 110 km |
SNKO | Brotas De Macaubas | Brotas De Macaubas | 118 km |
SB3E | Ibotirama | Ibotirama | 121 km |
SNYD | Pilao Arcado | Pilao Arcado | 135 km |
SBIM | Wanderley Airstrip | Ibotirama | 141 km |
SNIC | Irece | Irece | 142 km |
SNKS | Santa Rita De Cassia | 146 km | |
SBRC | Cotegipe Airstrip | Riachao das Neves | 162 km |
SSRK | Campo Alegre De Lourdes | Campo Alegre De Lourdes | 175 km |
SNBO | Boquira | Boquira | 195 km |
SNRE | Fazenda Rebeca | Fazenda Rebeca | 195 km |
SNST | Souto Soares | Souto Soares | 198 km |
SB2J | Remanso | Remanso | 199 km |
SNRM | Remanso | Remanso | 201 km |
SNSE | Sento Se | 205 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 4,265 | 060° | Asphalt | N/A | N/A | N/A | N/A |
24 | 4,265 | 240° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!