Name: | Las Tacas |
---|---|
ICAO: | SCQT |
City: | Las Tacas |
Country: | ![]() |
Type: | Small airport |
Altitude: | 140 ft |
Transition Altitude: | Unknown |
Local time: | 07:14 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SCSE | Roger Abram | 07DEC24 2027Z | |
SCSE | JB | 07DEC24 2025Z | |
SCVN | planetneutral | 28NOV24 0418Z | |
Unknown | Anonymous | 04SEP24 0355Z | |
SCLL | Martin Brown | 29JUN24 1133Z | |
SCEL | Martin Brown | 29JUN24 0916Z | |
SCOT | Stall_Stall....dkern45450 | 14JUN24 0716Z | |
SCDA | Anonymous | 23APR21 1809Z | |
SCSE | Anonymous | 09FEB20 0048Z | |
Unknown | Anonymous | 26JUN19 1731Z |
To | Pilot | At | |
---|---|---|---|
Unknown | Juan Andrés | 19JUL25 0533Z | |
SCEC | Anonymous | 18MAR25 2039Z | |
SCTG | Anonymous | 07DEC24 2037Z | |
SCTG | JB | 07DEC24 2036Z | |
SCLL | Martin Brown | 29JUN24 0929Z | |
SCEC | Stall_Stall....dkern45450 | 14JUN24 0750Z | |
SCIE | Anonymous | 24APR21 2156Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SCCQ | Tambillos Airport | Coquimbo | 16 km |
SCTG | Tongoy Airport | Coquimbo | 22 km |
SCSE | La Florida (LSC) | La Serena | 26 km |
SCOY | Huayanay Airport | Ovalle | 41 km |
SCOV | El Tuqui | 54 km | |
SCVN | Huancara | Huancara | 59 km |
SCAD | Santa Adriana Airport | Ovalle | 60 km |
SCOT | Santa Rosa De Tabali | Santa Rosa De Tabali | 65 km |
SCFJ | Fray Jorge Airport | Ovalle | 66 km |
SCOA | Estancia Los Loros Airport | Ovalle | 81 km |
SCOB | Ovalle Airport | Ovalle | 83 km |
SCMI | Los Tricahues Airport | Monte Patria | 86 km |
SCGV | Punta Gaviota Airport | La Serena | 113 km |
SCCG | La PelÃcana Airport | Monte Patria | 115 km |
SCEC | Pelicano | Pelicano | 115 km |
SCCB | Pedro Villarroel C. | 128 km | |
SCVC | El Indio Airport | Vicuna | 130 km |
SCTQ | Tres Quebradas Airport | Vallenar | 154 km |
SC1B | Auco | Auco | 166 km |
SCUU | Illapel Airport | Illapel | 173 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,587 | 172° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,587 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!