Name: | Canchones West |
---|---|
ICAO: | SC1A |
City: | Canchones West |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,999 ft |
Transition Altitude: | Unknown |
Local time: | 23:09 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SCAR | Klappdrachen | 07JAN25 0701Z | |
Unknown | Roger Abram | 19OCT24 2035Z | |
SCAR | Rentasad | 21MAR24 1909Z | |
SCAR | GrandPa1965 | 07JAN24 1614Z | |
SCAR | GrandPa1965 | 15DEC23 2106Z | |
SCAR | Prio | 11DEC23 1849Z | |
SCAR | Prio | 09DEC23 1502Z | |
SCKP | Anonymous | 27JUL23 0311Z | |
SPTN | Dalimil Koutek | 18MAR18 0727Z | |
Unknown | Anonymous | 18DEC16 1037Z |
To | Pilot | At | |
---|---|---|---|
SCFA | Klappdrachen | 07JAN25 0749Z | |
SCAR | Klappdrachen | 05JAN25 0844Z | |
SC49 | Anonymous | 19OCT24 2046Z | |
SCFA | Rentasad | 22MAR24 1002Z | |
SLET | Brent - TMC196 | 21JAN24 1602Z | |
SCAR | GrandPa1965 | 07JAN24 1714Z | |
SCFA | GrandPa1965 | 20DEC23 1259Z | |
SCAR | Prio | 11DEC23 1929Z | |
SCFA | Prio | 09DEC23 1831Z | |
SLCN | Anonymous | 28JUL23 0056Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SC49 | Oficina Victoria | Oficina Victoria | 34 km |
SCDA | Diego Aracena Intl (IQQ) | Iquique | 57 km |
SCIQ | Iquique Airport | Iquique | 93 km |
SCKP | Coposa | Coposa | 106 km |
SCAW | Arica Airport | Arica | 132 km |
SLCZ | Cruz de Machacamarca Airport | Cruz de Machacamarca | 147 km |
SCCZ | Calama Airport | Calama | 170 km |
SCBE | Barriles | Tocopilla | 196 km |
SCNE | Maria Elena | Maria Elena | 209 km |
SCAE | El Buitre | 224 km | |
SCQJ | Putre Airport | Putre | 234 km |
SCPD | Tocopilla Airport | Tocopilla | 239 km |
SCAR | Chacalluta Intl (ARI) | Arica | 242 km |
SCCF | El Loa (CJC) | Calama | 242 km |
SCMY | Carolina Airport | Tocopilla | 261 km |
SLTL | Toldos Airport | Uyuni | 270 km |
SPTN | Col Carlos Ciriani Santa Rosa (TCQ) | Tacna | 272 km |
SCAI | Antofagasta Airport | Antofagasta | 285 km |
SLUY | Uyuni Joya Andina (UYU) | Uyuni | 290 km |
SLLQ | Copaquilla Airport | Challapata | 292 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 10,150 | 084° | Concrete | N/A | N/A | N/A | N/A |
26 | 10,150 | 264° | Concrete | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!