Name: | Furnas |
---|---|
ICAO: | SBFU |
City: | Furnas |
Country: | ![]() |
Type: | Closed |
Altitude: | 2,412 ft |
Transition Altitude: | Unknown |
Local time: | 16:24 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SBST | Anonymous | 29MAR25 0015Z | |
SNOS | Francisco Ferreira | 07JAN24 0228Z | |
SNRH | Teddii | 11AUG23 1841Z | |
Unknown | Francisco Ferreira | 28JAN23 0008Z | |
SBCF | Anonymous | 07JAN23 1144Z | |
SBCF | Patrick Ringal | 02JAN23 0822Z | |
SBRP | TCorrea | 15DEC22 2207Z | |
SDJO | Anonymous | 07DEC22 1411Z | |
Unknown | Anonymous | 17NOV21 0712Z | |
SNUH | Anonymous | 27MAR21 1635Z |
To | Pilot | At | |
---|---|---|---|
SSPB | Anonymous | 29MAR25 0459Z | |
SBUR | Pedro Salzwedel | 18FEB25 0756Z | |
SNCA | Francisco Ferreira | 07JAN24 1230Z | |
SNRH | Teddii | 11AUG23 1900Z | |
SDTY | Anonymous | 07JAN23 1803Z | |
SBCF | Patrick Ringal | 03JAN23 1223Z | |
SBCF | Anonymous | 07DEC22 1708Z | |
SBLS | Anonymous | 25AUG22 2245Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SNOS | Passos | Passos | 34 km |
SJXD | Escarpas | 35 km | |
SWUD | Escarpas Do Lago | 35 km | |
SNDU | Ponta Do Sol | 36 km | |
SB6S | Itau De Minas | Itau De Minas | 43 km |
SJIT | Itau De Minas | Itau De Minas | 43 km |
SNUH | Piumhi | Piumhi | 46 km |
SSMX | Fazenda Planalto | 48 km | |
SWFV | Terramare | 49 km | |
SNRH | Rachid Saliba | Rachid Saliba | 61 km |
SBLT | Cassia Airport | Cassia | 62 km |
SNVU | Fazenda Itatuba | 62 km | |
SDIC | Fazenda Capã£O Seco Airport | Formiga , Minas Gerais | 67 km |
SNCE | Campo Do Meio | Campo Do Meio | 71 km |
SNMF | Agropastoril Monte Alegre | 73 km | |
SNPY | Sao Sebastiao Do Paraiso | Sao Sebastiao Do Paraiso | 73 km |
SWVW | Fazenda Estiva | 77 km | |
SNGX | Guaxupe | Guaxupe | 80 km |
SBLZ | Boa Esperanca Airport | Boa Esperanca | 82 km |
SNCG | Campos Gerais | 82 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
16 | 5,246 | 154° | Asphalt | N/A | N/A | N/A | N/A |
34 | 5,246 | 334° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!