Name: | Carolina (CLN) |
---|---|
ICAO: | SBCI |
City: | Carolina |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 565 ft |
Transition Altitude: | Unknown |
Local time: | 07:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
SNEZ | Hudson Garcia | 22DEC24 2107Z | |
SBIZ | Yuri Varjão | 15APR24 0120Z | |
Unknown | Anonymous | 27OCT23 1505Z | |
Unknown | Anonymous | 16OCT23 0005Z | |
SVMG | Stovie | 04OCT23 1748Z | |
SBBR | Nygus1916 | 04AUG23 0812Z | |
SJQB | Tarnish B42 | 07MAR23 2218Z | |
Unknown | Anonymous | 24JUL21 1529Z | |
SNDC | Anonymous | 10FEB21 1414Z | |
SBGO | Francisco Ferreira | 18FEB20 2345Z |
To | Pilot | At | |
---|---|---|---|
SBPJ | Yuri Varjão | 26APR24 0037Z | |
SBEK | Nygus1916 | 04AUG23 1210Z | |
SNGD | Tarnish B42 | 15MAR23 2020Z | |
SWGN | Anonymous | 27DEC22 1817Z | |
SDOW | Anonymous | 26DEC22 0254Z | |
SBMK | Francisco Ferreira | 20FEB20 0108Z | |
SNDR | JBJunior | 19MAY19 1617Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SBUK | Goiatins Airstrip | Santa Luzia | 43 km |
SBEN | Palmeirante Airstrip | Carolina | 79 km |
SBET | Wanderlândia Airstrip | Araguaina | 82 km |
SNRX | Riachao | Riachao | 88 km |
SWGN | Araguaina (AUX) | Araguaina | 90 km |
SBPW | Tocantinópolis Airport | Porto Franco | 111 km |
SBEU | Piraquê Airstrip | Araguaina | 112 km |
SBAW | Nova Olinda Airport | Araguaina | 112 km |
SBER | Aragominas Airstrip | Araguaina | 122 km |
SNVQ | Fazenda Santa Monica | 129 km | |
SBUO | Ananás Airstrip | Sao Geraldo do Araguaia | 131 km |
SB29 | Fazenda Bela Vista | Fazenda Bela Vista | 132 km |
SBEM | Bandeirantes do Tocantins Airstrip | Araguaina | 133 km |
SITJ | Fazenda Sao Gabriel | 143 km | |
SBDI | Colinas do Tocantins Airport | Conceicao do Araguaia | 146 km |
SNHC | Fazenda Alvorada Airport | AraguaãNa , Tocantins | 146 km |
SSUI | Fazenda Novo Horizonte | Santa Fã© Do Araguaia , Tocantins | 148 km |
SIUM | Fazenda Planeste | 150 km | |
SJVW | Campos Gerais | 152 km | |
SNJC | Fazenda Agua Boa | 152 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
11 | 5,906 | 105° | Asphalt | N/A | N/A | N/A | N/A |
29 | 5,906 | 285° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!