Name: | Jmf |
---|---|
ICAO: | SB26 |
City: | Jmf |
Country: | ![]() |
Type: | Closed |
Altitude: | 2,758 ft |
Transition Altitude: | Unknown |
Local time: | 00:21 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SBNT | Bruno Tomasello | 29SEP23 2344Z | |
SBSM | JBJunior | 27DEC19 1637Z |
To | Pilot | At | |
---|---|---|---|
SNIO | Bruno Tomasello | 30SEP23 0039Z | |
SBSV | JBJunior | 28DEC19 1556Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SNBF | Senhor Do Bonfim | Senhor Do Bonfim | 33 km |
SNJB | Jacobina (JCM) | Jacobina | 75 km |
SDLG | Salviano Inacio Rocha | 83 km | |
SNMI | Mina Caraiba | Jaguarari | 99 km |
SNQM | Queimadas | Queimadas | 109 km |
SNAV | Agrovale | 111 km | |
SNJH | Sao Jose Do Jacuipe | 117 km | |
SNBD | Sobradinho | Sobradinho | 121 km |
SILZ | Fazenda Mariad | 123 km | |
SBPL | Sen Nilo Coelho (PNZ) | Petrolina | 126 km |
SNUU | Uaua | Uaua | 131 km |
SSQP | Monte Santo | Monte Santo | 131 km |
SNOC | Morro Do Chapeu | Morro Do Chapeu | 138 km |
SNTR | Piritiba | Piritiba | 138 km |
SSQN | Mundo Novo | Mundo Novo | 142 km |
SNVV | Valente | 153 km | |
SDKF | Juazeiro | Juazeiro | 155 km |
SDFX | Casa Nova | Casa Nova | 156 km |
SNCQ | Cocorobo | Euclides Da Cunha | 159 km |
SNKU | Canudos | 162 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 4,758 | 021° | Asphalt | N/A | N/A | N/A | N/A |
20 | 4,758 | 201° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!