Name: | Caleta Valdés Field |
---|---|
ICAO: | SAPM |
City: | Puerto Madryn |
Country: | ![]() |
Type: | Unknown |
Altitude: | 43 ft |
Transition Altitude: | 3,000 ft |
Local time: | 02:08 22JUL25 |
From | Pilot | At | |
---|---|---|---|
SAHY | FOULESQUARE 6412 | 09MAY23 1831Z | |
Unknown | Fallenup89 | 05JAN23 2108Z |
To | Pilot | At | |
---|---|---|---|
SA27 | FOULESQUARE 6412 | 10MAY23 1700Z | |
SAVY | Fallenup89 | 05JAN23 2131Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SAPO | Punta Delgada Field | Puerto Madryn | 34 km |
SAPT | Puerto Piramides Airport | Puerto Madryn | 55 km |
SAVY | El Tehuelche (PMY) | Puerto Madryn | 125 km |
SATT | BahÃa Dorada Airport | Sierra Grande | 138 km |
SA91 | Sierra Grande Airport | Sierra Grande | 147 km |
SARW | Rawson Airport | Rawson | 150 km |
SAVT | Almirante Zar (REL) | Trelew | 158 km |
SA34 | Trelew Aeroclub | Trelew Aeroclub | 163 km |
SA92 | Reserva Caleta de los Loros Airport | San Antonio Oeste | 170 km |
SAVS | Sierra Grande (SGV) | Sierra Grande | 172 km |
SAVV | Gobernador Castello (VDM) | Viedma | 184 km |
SAFG | Carmen De Patagones Airport | Carmen de Patagones | 194 km |
SA45 | Dolavon Airport | Dolavon | 197 km |
SAYN | Puerto San Antonio Este Airstrip | San Antonio Oeste | 211 km |
SAYI | Arroyo de la Ventana Airport | Sierra Grande | 222 km |
SAVN | Antoine De Saint Exupery (OES) | San Antonio Oeste | 223 km |
SAYQ | Guardia Mitre Airstrip | Viedma | 227 km |
SAYK | Arroyo Los Berros Airport | Valcheta | 233 km |
SAFD | Stroeder Airport | Carmen de Patagones | 263 km |
SAPQ | Dique Florentino Ameghino Airport | Las Plumas | 270 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,374 | 024° | Grass | N/A | N/A | N/A | N/A |
06 | 2,082 | 064° | Grass | N/A | N/A | N/A | N/A |
20 | 2,374 | 204° | Grass | N/A | N/A | N/A | N/A |
24 | 2,082 | 244° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!