Name: | Villa Maria Airport |
---|---|
ICAO: | SACV |
City: | Villa Maria |
Country: | ![]() |
Type: | Unknown |
Altitude: | 672 ft |
Transition Altitude: | Unknown |
Local time: | 02:10 22JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
SAXU | Suarez Aviación Airport | Villa Nueva | 6 km |
SAXT | RAIG S.A. Airport | Villa Nueva | 7 km |
SAOV | Presidente Nstor Kirchner Regionsl Airport | Villa Maria | 8 km |
SAXL | TÃo Pujio Airport | Tio Pujio | 17 km |
SAKC | Hernando Airport | Hernando | 41 km |
SAOI | Oliva Airport | Oliva | 45 km |
SABP | La Zulema Airport | Bell Ville | 56 km |
SA05 | BELL VILLE | 60 km | |
SALR | General Deheza Airport | Las Perdices | 64 km |
SANX | Ginevro Airport | Las Varillas | 70 km |
SALJ | Las Varillas Airport | Las Varillas | 76 km |
SAJG | Chialva S. H. Airport | Bell Ville | 78 km |
SAKF | El Recuerdo S.R.L. Airport | Chazon | 80 km |
CSA | Aerocampo CSA airport | Sacanta | 81 km |
SAOE | Rio Tercero Airport | Rio Tercero | 82 km |
SAIK | Lomas del Espinillo Airport | Corralito | 92 km |
SALD | Laborde Airport | Laborde | 92 km |
SALN | Leones Airport | Leones | 92 km |
SAWV | Villa Del Rosario Airport | Villa del Rosario | 93 km |
SAJY | Don Moises Airport | Corralito | 96 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 1,709 | 025° | Dirt | N/A | N/A | N/A | N/A |
21 | 1,709 | 205° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!