Name: | Campo Arenal |
---|---|
ICAO: | SA11 |
City: | Campo Arenal |
Country: | ![]() |
Type: | Small airport |
Altitude: | 7,623 ft |
Transition Altitude: | Unknown |
Local time: | 21:42 21JUL25 |
From | Pilot | At | |
---|---|---|---|
Unknown | Roger Abram | 23NOV24 2040Z | |
SA35 | Anonymous | 20MAY24 1510Z | |
SA35 | David Erickson | 19MAY24 1741Z | |
SA42 | Anonymous | 01OCT23 2012Z | |
SA42 | David Erickson | 01OCT23 2012Z | |
SA46 | Kaharia | 04FEB23 2257Z | |
SA42 | Anonymous | 07JUN22 1445Z | |
SASA | Daniel Skidmore | 17JUL18 2234Z | |
SA46 | Anonymous | 19MAY18 1725Z | |
LOXZ | TCorrea | 19DEC16 0314Z |
To | Pilot | At | |
---|---|---|---|
SA35 | Anonymous | 23NOV24 2054Z | |
SA42 | Anonymous | 20MAY24 1542Z | |
SA42 | David Erickson | 19MAY24 1809Z | |
SA01 | Kaharia | 04FEB23 2330Z | |
SACT | Daniel Skidmore | 17JUL18 2247Z | |
SA42 | Anonymous | 26MAY18 1608Z |
ICAO | Name | Location | Distance |
---|---|---|---|
SA35 | Andalgala | Andalgala | 66 km |
SA42 | Santa Maria | Santa Maria | 71 km |
SA44 | Belen | Belen | 87 km |
SAFH | Concepción Airport | Concepcion | 100 km |
SA46 | Fiambala | Fiambala | 120 km |
SA00 | Tafi Viejo Airport | Tafi Viejo | 122 km |
SA02 | CAFAYATE | 130 km | |
SAYR | Horco Molle Aeroclub Airport | Yerba Buena | 130 km |
SABV | Los Tucanes Airport | Bella Vista | 141 km |
SANI | Tinogasta | Tinogasta | 146 km |
SANT | Benjamin Matienzo (TUC) | Tucuman | 149 km |
SANR | TERMAS DE RIO HONDO | 170 km | |
SABZ | Don Emilio Airport | Alderetes | 173 km |
SAKE | Agroalas S.R.L. Airport | Burruyacu | 183 km |
SANC | Catamarca (CTC) | Catamarca | 187 km |
SAKM | Anillaco Airport | Aminga | 194 km |
SABU | Agro Servicio Yoris Airport | Burruyacu | 211 km |
SARX | Rosario De La Frontera Airport | Rosario de la Frontera | 213 km |
SA01 | CACHI | 223 km | |
FRS | Frias | Frias | 225 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
06 | 6,283 | 065° | Asphalt | N/A | N/A | N/A | N/A |
24 | 6,283 | 245° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!