Name: | Oshima (OIM) |
---|---|
ICAO: | RJTO |
City: | Oshima |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 124 ft |
Transition Altitude: | 14,000 ft |
Local time: | 09:06 21JUL25 |
From | Pilot | At | |
---|---|---|---|
RJTU | Krupke77 | 09JUL25 0205Z | |
Unknown | Krupke77 | 08JUL25 1554Z | |
RJTU | Zeke125 | 18JUN25 0200Z | |
RJTF | edokun | 03MAY25 0715Z | |
RJTU | Nexus 03 | 08MAR25 0658Z | |
RJTU | IrishVirtual 01 | 03MAR25 1536Z | |
RJTC | Anonymous | 05FEB25 1350Z | |
RJTU | Aaron Priest | 02FEB25 0110Z | |
RJTU | Artem | 19JAN25 1403Z | |
RJTU | Jose Luis G. | 30DEC24 1920Z |
ICAO | Name | Location | Distance |
---|---|---|---|
RJAN | Nijima | Nijima | 47 km |
RJTE | Tateyama | Tateyama | 49 km |
CV76 | USS Ronald Reagan | Tokyo | 49 km |
RJTX | Yokosuka Heliport | Yokosuka | 63 km |
RJAZ | Kozushima | Kozushima | 69 km |
RJGO | Gotemba Airport | Gotemba | 74 km |
RJTA | Atsugi Aero (NJA) | Atsugi | 75 km |
RJSZ | Shizuoka-shi Airport | Shizuoka-shi | 80 km |
RJTQ | Miyake (MYE) | Miyakejima | 81 km |
RJTR | Kastner AAF | Zama | 82 km |
RJTK | Kisarazu Aero | Kisarazu | 85 km |
RJTT | Tokyo (Haneda) Intl (HND) | Tokyo | 94 km |
RJNY | Shizuhama Aero | Yaizu | 97 km |
RJTF | Chofu | Chofu | 100 km |
RJTC | Tachikawa | Tachikawa | 103 km |
RJTI | Tokyo Heliport | 104 km | |
RJNS | Mt. Fuji Shizuoka (FSZ) | Shizuoka , Shizuoka Prefecture | 107 km |
RJTY | Yokota AB (OKO) | Tokyo | 107 km |
RJTJ | Iruma Aero | Iruma | 118 km |
RJTL | Shimofusa Aero | Matsudo | 127 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 6,009 | 027° | Asphalt | 109.350 | 027 | IIOS | 0° |
21 | 6,009 | 207° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Approach: | 123.700 |
---|---|
Departure: | 134.150 |
Noticed any data issues? Please report them so we can fix them!