Name: | Chignik |
---|---|
ICAO: | PAJC |
City: | Chignik , Alaska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 18 ft |
Transition Altitude: | 18,000 ft |
Local time: | 13:16 21JUL25 |
From | Pilot | At | |
---|---|---|---|
PAWD | VAF957 Paolo | 24MAY25 2222Z | |
PAWD | VAF343 Sandro | 14MAY25 1358Z | |
PAWD | VAF125 Antonino | 14MAY25 1336Z | |
PAWD | VAF273 Giacomo | 10MAY25 2139Z | |
PAWD | VAF118 Gennaro | 07MAY25 1436Z | |
PAWD | Ariam Delgado | 04MAY25 1715Z | |
PAWD | VAF278 Roberto | 26APR25 1400Z | |
Unknown | MAN-TH | 27MAR25 1636Z | |
PAWD | Anonymous | 27MAR25 1635Z | |
PAWD | VAF276 Giulio | 27MAR25 0842Z |
To | Pilot | At | |
---|---|---|---|
PADU | VAF957 Paolo | 25MAY25 1841Z | |
PADU | VAF125 Antonino | 14MAY25 1735Z | |
PADU | VAF273 Giacomo | 12MAY25 1249Z | |
PADU | VAF118 Gennaro | 07MAY25 2027Z | |
PADU | Anonymous | 07MAY25 1845Z | |
PADU | VAF278 Roberto | 26APR25 1542Z | |
PADU | NPS244 | 26APR25 0740Z | |
PADU | SpaceZab | 27MAR25 1937Z | |
PADU | VAF276 Giulio | 27MAR25 1406Z |
ICAO | Name | Location | Distance |
---|---|---|---|
Z78 | Chignik Bay | Chignik , Alaska | 2 km |
KCL | Chignik Lagoon | Chignik Flats , Alaska | 10 km |
KCG | Chignik Fisheries | Chignik , Alaska | 13 km |
A79 | Chignik Lake | Chignik Lake , Alaska | 26 km |
PAPE | Perryville | 66 km | |
AK5 | Perryville | Perryville , Alaska | 67 km |
PAPH | Port Heiden (PTH) | Port Heiden , Alaska | 74 km |
KIB | Ivanof Bay | Ivanof Bay , Alaska | 83 km |
Z52 | Johnsons Landing | Bear Lake , Alaska | 121 km |
UGB | Ugashik Bay | Pilot Point , Alaska | 130 km |
PAAL | Port Moller Air Force Station | Cold Bay , Alaska | 139 km |
1AK3 | Port Moller Air Force Station | Cold Bay , Alaska | 139 km |
9A8 | Ugashik | Ugashik , Alaska | 147 km |
PNP | Pilot Point | Pilot Point , Alaska | 149 km |
PAPN | Pilot Point | Pilot Point , Alaska | 149 km |
AK33 | Herendeen Bay | Herendeen Bay , Alaska | 166 km |
AA05 | Ugashik Narrows | King Salmon , Alaska | 169 km |
PASD | Sand Point (SDP) | Sand Point , Alaska | 174 km |
PAOU | Nelson Lagoon | Nelson Lagoon , Alaska | 176 km |
Z73 | Nelson Lagoon | Nelson Lagoon , Alaska | 176 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
02 | 2,600 | 020° | Gravel | N/A | N/A | N/A | N/A |
20 | 2,600 | 200° | Gravel | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 135.750 |
---|
Noticed any data issues? Please report them so we can fix them!