Name: | Fetters Construction |
---|---|
ICAO: | PA70 |
City: | Downingtown , Pennsylvania |
Country: | ![]() |
Type: | Small airport |
Altitude: | 500 ft |
Transition Altitude: | 18,000 ft |
Local time: | 01:39 22JUL25 |
From | Pilot | At | |
---|---|---|---|
8N7 | EddieOrlando | 10JUL25 1202Z | |
KJFK | Anonymous | 21NOV24 0307Z | |
63PA | Anonymous | 04FEB23 1707Z |
To | Pilot | At | |
---|---|---|---|
NJ98 | EddieOrlando | 10JUL25 1551Z |
ICAO | Name | Location | Distance |
---|---|---|---|
KELX | Elverson Airport | Elverson | 9 km |
PS72 | Haig-K | 9 km | |
04PN | Strawbridge & Clothier Exton | 10 km | |
PN39 | Exton | 10 km | |
2PS6 | Brandywine Hospital | 11 km | |
1PN0 | Bentley | Pottstown , Pennsylvania | 12 km |
N02 | Keystone | 13 km | |
12PA | Emery Field | Pottstown , Pennsylvania | 14 km |
9PA0 | Lance | Parker Ford , Pennsylvania | 15 km |
5PA4 | Black Swan Farm | 15 km | |
O03 | Morgantown | Morgantown , Pennsylvania | 15 km |
N99 | Brandywine | West Chester , Pennsylvania | 16 km |
KOQN | Brandywine | West Chester , Pennsylvania | 16 km |
43PA | Kolb | Spring City , Pennsylvania | 16 km |
3PS0 | Chester County Hospital | 16 km | |
43PN | E L Gruber | 17 km | |
KMQS | Chester Co Carlson | Coatesville , Pennsylvania | 18 km |
40N | Chester Co Carlson | Coatesville , Pennsylvania | 18 km |
60PA | PMMC | 18 km | |
5PA7 | Indian Sleep Farm | 19 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
05 | 1,820 | 050° | Grass | N/A | N/A | N/A | N/A |
23 | 1,820 | 230° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!