Name: | Aden Intl (ADE) |
---|---|
ICAO: | OYAA |
City: | Aden |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 12 ft |
Transition Altitude: | 13,000 ft |
Local time: | 15:12 21JUL25 |
From | Pilot | At | |
---|---|---|---|
HAAB | Zispo | 03JUL25 1506Z | |
HAAB | Richard E | 28JUN25 2117Z | |
HSSK | VAF343 Sandro | 12JUN25 1809Z | |
OMDB | Anonymous | 05JUN25 1707Z | |
HAAB | Kinggong | 30MAY25 1934Z | |
HECA | Mark Kirchner | 30MAY25 1642Z | |
HCMI | Magyar5 | 08MAY25 1142Z | |
HAAB | Pswan | 20APR25 1336Z | |
HHSB | Anonymous | 19APR25 1348Z | |
Unknown | Anonymous | 14APR25 1325Z |
To | Pilot | At | |
---|---|---|---|
OOSA | Richard E | 09JUL25 2058Z | |
OEWD | Zispo | 04JUL25 0927Z | |
HCMM | VAF343 Sandro | 13JUN25 1033Z | |
VABB | Mark Kirchner | 11JUN25 0935Z | |
HDAM | Kinggong | 08JUN25 0915Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OY74 | Al Anad | Al Anad | 48 km |
OYTZ | Ganed (TAI) | Taiz | 135 km |
OYMS | Mukeiras | Mukeiras | 140 km |
OYBD | Al-Bayda | Al-Bayda | 148 km |
HDHE | Herkale | Herkale | 193 km |
UGB6 | USS George H W Bush | Gulf of Adan | 201 km |
HDOB | Obock Airport | Obock | 212 km |
OYBN | Beihan (BHN) | Beihan | 229 km |
HDAM | Ambouli (JIB) | Djibouti | 248 km |
HDTJ | Tadjoura Airport | Tadjoura | 257 km |
HDCH | Chabelley | Chabelley | 259 km |
HHSB | Assab Intl (ASA) | Assab | 261 km |
HDAG | Assa-Gueyla | Assa-Gueyla | 269 km |
OYAT | Ataq (AXK) | Ataq | 270 km |
HCMI | Berbera (BBO) | Berbera | 272 km |
OYMB | Marib | Marib | 295 km |
OYAU | `Usaylan Airport | `Usaylan | 295 km |
Z09C | Hadla | Hadla | 299 km |
OYSN | Sanaa Intl (SAH) | Sanaa | 307 km |
OYHD | Hodeidah Intl (HOD) | Hodeidah | 308 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
08 | 10,141 | 076° | Asphalt | 110.300 | 076 | KRL | 3° |
26 | 10,141 | 256° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 121.900 |
---|---|
Tower: | 118.700 |
Approach: | 119.700 |
Departure: | 119.700 |
Noticed any data issues? Please report them so we can fix them!