Name: | Qayyarah West |
---|---|
ICAO: | ORQW |
City: | Qayyarah West |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 749 ft |
Transition Altitude: | Unknown |
Local time: | 01:47 22JUL25 |
From | Pilot | At | |
---|---|---|---|
ORKK | simLowDeck | 28JUN25 0309Z | |
ORS2 | FOULESQUARE 6412 | 09FEB25 1133Z | |
OR1E | FOULESQUARE 6412 | 06FEB25 1526Z | |
LCGK | Anibalmarquex | 18JUL20 1712Z | |
Z16J | Krupke77 | 02SEP18 1624Z | |
OLKA | Krupke77 | 20AUG18 2341Z | |
LTBY | Krupke77 | 11APR18 2249Z | |
ORBI | Anonymous | 07APR18 1555Z | |
ORBI | Anonymous | 07APR18 1554Z | |
ORBI | Anonymous | 07APR18 1548Z |
To | Pilot | At | |
---|---|---|---|
OSKL | FOULESQUARE 6412 | 09FEB25 1211Z | |
ORTI | FOULESQUARE 6412 | 06FEB25 1601Z | |
OJHR | Krupke77 | 02SEP18 1724Z | |
OS59 | Krupke77 | 21AUG18 0032Z | |
OITR | Anonymous | 14APR18 1339Z | |
ORKK | Krupke77 | 11APR18 2309Z | |
OR1E | Daniel Skidmore | 15FEB18 2322Z | |
Unknown | Daniel Skidmore | 15FEB18 2306Z | |
OSLK | Crashdad | 11DEC17 1030Z |
ICAO | Name | Location | Distance |
---|---|---|---|
ORAQ | Qayyarah South Airport | Ash Sharqat | 13 km |
ORBM | Mosul (OSB) | Mosul | 60 km |
OR0T | Bashiqah | Bashiqah | 83 km |
OR0F | Tall Afar | Tall Afar | 86 km |
OR1C | Al Fathah | Al Fathah | 89 km |
OR1E | Sahl Sinjar | Sahl Sinjar | 89 km |
ORER | Erbil Intl | 90 km | |
Z16J | Erbil Northwest | Erbil | 92 km |
ORXE | Xebat Airport | Xebat | 94 km |
OR0O | K2 | K2 | 97 km |
OR1F | K1 | K1 | 108 km |
ORAY | Ash Shaykhan Airport | Ash Shaykhan | 113 km |
OR0H | Tal Ashtah New | Tal Ashtah New | 115 km |
ORKK | Kirkuk AB (KIK) | Kirkuk AB | 115 km |
ORS2 | Al Sahra AAF | Al Sahra AAF | 127 km |
ORBR | Bashur | Bashur | 138 km |
OR1K | Tikrit East | Tikrit East | 142 km |
OR0E | Tikrit South | Tikrit South | 146 km |
OR0M | Sirsenk | Sirsenk | 148 km |
OR0W | Tuz Khurmatu | Tuz Khurmatu | 154 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
15 | 11,486 | 148° | Concrete | N/A | N/A | N/A | N/A |
16 | 12,088 | 159° | Asphalt | N/A | N/A | N/A | N/A |
33 | 11,486 | 328° | Concrete | N/A | N/A | N/A | N/A |
34 | 12,088 | 339° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Ground Services: | 122.200 |
---|---|
Tower: | 122.200 |
Noticed any data issues? Please report them so we can fix them!