Name: | Mir Baz |
---|---|
ICAO: | OP11 |
City: | Mir Baz |
Country: | ![]() |
Type: | Small airport |
Altitude: | 2,349 ft |
Transition Altitude: | Unknown |
Local time: | 21:02 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OPZB | Winterband1 | 22AUG24 0307Z | |
OPZB | planetneutral | 22AUG24 0306Z | |
Unknown | Alex C | 04FEB21 1533Z |
To | Pilot | At | |
---|---|---|---|
OP15 | planetneutral | 22AUG24 0337Z | |
OP15 | Winterband1 | 22AUG24 0337Z | |
OPBN | Alex C | 04FEB21 1710Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OPZB | Zhob (PZH) | Zhob | 71 km |
OP14 | Belab | Belab | 101 km |
OP15 | Ouzkani | Ouzkani | 104 km |
OPDI | Dera Ismail Khan (DSK) | Dera Ismail Khan | 105 km |
OP18 | Kot Addu | Kot Addu | 108 km |
OPTN | Tank Airport | Tank | 130 km |
OPWN | Wana | Wana | 137 km |
Z24F | Dera Ghazi Khan New | Dera Ghazi Khan New | 138 km |
OPDG | Dera Ghazi Khan (DEA) | Dera Ghazi Khan | 140 km |
OPMT | Multan Intl (MUX) | Multan | 161 km |
OPMH | Miran Shah Airport | Miran Shah | 171 km |
OA1A | Marnah Ghar | Marnah Ghar | 173 km |
OPLL | Loralai Airport | Loralai | 176 km |
OP19 | Chashma | Chashma | 183 km |
OPBN | Bannu (BNP) | Bannu | 201 km |
OPMI | Mianwali AB (MWD) | Mianwali | 201 km |
OPMN | Miram Shah | Miram Shah | 203 km |
OPRQ | Shorkot Road AB | Rafiqui | 206 km |
OP22 | Rajanpur | Rajanpur | 214 km |
OPSW | Sahiwal | Sahiwal | 216 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 2,713 | 099° | Dirt | N/A | N/A | N/A | N/A |
28 | 2,713 | 279° | Dirt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!