Name: | Shahre Kord (CQD) |
---|---|
ICAO: | OIFS |
City: | Shahre Kord |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 6,723 ft |
Transition Altitude: | Unknown |
Local time: | 15:38 21JUL25 |
From | Pilot | At | |
---|---|---|---|
OINR | Peamvzy | 12JUL25 0329Z | |
OIAI | FOULESQUARE 6412 | 16FEB25 1612Z | |
UGMO | Patrick Ringal | 12JAN25 1046Z | |
OIFV | Dags | 14OCT24 0110Z | |
OISY | Anonymous | 15MAR24 0238Z | |
OAHR | Anonymous | 23SEP23 0422Z | |
OIII | Anonymous | 14AUG21 1855Z | |
OIII | Anonymous | 13AUG21 2214Z | |
OIII | zerosopviolations | 08JUN21 1742Z | |
UB10 | Pascal | 03JUN20 0647Z |
To | Pilot | At | |
---|---|---|---|
OICS | Peamvzy | 14JUL25 1507Z | |
OICK | FOULESQUARE 6412 | 17FEB25 1012Z | |
OIHH | FOULESQUARE 6412 | 16FEB25 1704Z | |
Unknown | planetneutral | 14OCT24 0219Z | |
Unknown | Aquamortis | 14OCT24 0219Z | |
Unknown | Dags | 14OCT24 0217Z | |
LTCO | Anonymous | 23SEP23 1842Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OIFV | Zarrinshahr | Zarrinshahr | 50 km |
OIFH | Shahid Vatan Pour AB | Esfahan | 86 km |
OIFP | Badr AB | Esfahan | 87 km |
OIMR | Mobarakeh Airport | Mobarakeh | 91 km |
OIIH | Isfahan Airport | Isfahan | 95 km |
OIFE | Hesa | Esfahan | 97 km |
Z14L | Jafarabao | Jafarabao | 99 km |
OIFM | Shahid Beheshti (IFN) | Esfahan | 108 km |
OIIF | Esfahan East Airport | Isfahan | 113 km |
OIGO | Golpayegan Airport | Golpayegan | 147 km |
OIAI | Shahid Asyaee (QMJ) | Masjed Soleiman | 152 km |
OICZ | Aligoodarz Airport | Aligudarz | 161 km |
OINC | Na'in Airport | Na'in | 178 km |
OI02 | Behbehan Northwest | Behbehan Northwest | 187 km |
OI17 | Ella North | Ella North | 189 km |
OISY | Yasouj (YES) | Yasouj | 190 km |
OIFK | Kashan | Kashan | 190 km |
OIAG | Aghajari | Aghajari | 204 km |
OIAJ | Omidiyeh AB | Omidiyeh | 204 km |
OI23 | Mahmudabad | Mahmudabad | 213 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
14 | 9,844 | 144° | Asphalt | N/A | N/A | N/A | N/A |
32 | 9,844 | 324° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 118.500 |
---|
Noticed any data issues? Please report them so we can fix them!