Name: | Bisha (BHH) |
---|---|
ICAO: | OEBH |
City: | Bisha |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 3,886 ft |
Transition Altitude: | Unknown |
Local time: | 06:28 22JUL25 |
From | Pilot | At | |
---|---|---|---|
OEJN | VAF215 Luca | 26JUN25 1014Z | |
Unknown | Mohammad | 19JUN25 0657Z | |
OEJN | VAF276 Giulio | 17JUN25 1215Z | |
OEJN | VAF276 Giulio | 17JUN25 0645Z | |
OEJN | VAF118 Gennaro | 17JUN25 0641Z | |
OEJN | VAF273 Giacomo | 16JUN25 2029Z | |
OEJN | Anonymous | 10JUN25 1103Z | |
Unknown | Mohammad | 19MAY25 0718Z | |
OEJN | Anonymous | 25FEB25 2202Z | |
OERK | Anonymous | 01JAN25 2011Z |
To | Pilot | At | |
---|---|---|---|
OERK | VAF215 Luca | 26JUN25 1529Z | |
OERK | Mohammad | 19JUN25 0824Z | |
OERK | Anonymous | 19JUN25 0732Z | |
OERK | VAF276 Giulio | 17JUN25 1605Z | |
OERK | VAF118 Gennaro | 17JUN25 1339Z | |
OERK | VAF273 Giacomo | 17JUN25 1324Z | |
OERK | Mohammad | 19MAY25 0912Z | |
OEJN | Anonymous | 25FEB25 2317Z | |
OEJN | Anonymous | 01JAN25 2108Z | |
OEJN | Anonymous | 27NOV24 2040Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OEBA | Al Baha (ABT) | Al Baha | 109 km |
OE48 | Quz South | Quz South | 180 km |
OEKM | King Khalid AB | Khamis Mushait | 188 km |
OEAB | Abha (AHB) | Abha | 194 km |
OE43 | Arfa | Arfa | 210 km |
OEKH | Khamis Mushait Airport | Khamis Mushait | 217 km |
OE46 | Al Lidem | Al Lidem | 229 km |
OETF | Taif (TIF) | Taif | 273 km |
OEWD | Wadi Al Dawasir (EWD) | Wadi Al Dawasir | 275 km |
OESL | Sulayel (SLF) | Sulayel | 317 km |
OE49 | Mecca East | Mecca East | 317 km |
OENG | Nejran (EAM) | Nejran | 324 km |
OEGN | Prince Abdullah Bin Abdulaziz (GIZ) | Jazan | 342 km |
OYSH | Saadah | Saadah | 355 km |
OYBQ | Al-Bough | Al-Bough | 361 km |
OEJF | King Faisal Naval Base | King Faisal Naval Base | 389 km |
OEJN | King Abdulaziz Intl (JED) | Jeddah | 406 km |
OYBS | Abbs | Abbs | 445 km |
OERB | Rabigh | Rabigh | 476 km |
OYZM | Al-Hazm | Al-Hazm | 478 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 10,007 | 185° | Asphalt | 110.100 | 185 | IBSH | 3° |
36 | 10,007 | 005° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!