Name: | Hollis Mun |
---|---|
ICAO: | O35 |
City: | Hollis , Oklahoma |
Country: | ![]() |
Type: | Unknown |
Altitude: | 1,658 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:44 21JUL25 |
From | Pilot | At | |
---|---|---|---|
2F1 | Hurrikane Alpha | 20OCT22 0200Z | |
F21 | Anonymous | 11NOV17 0431Z |
To | Pilot | At | |
---|---|---|---|
P29 | tetetehe | 15JUN25 1429Z | |
OK98 | Hurrikane Alpha | 20OCT22 0259Z |
ICAO | Name | Location | Distance |
---|---|---|---|
OK05 | Ray Preston | Hollis , Oklahoma | 2 km |
F06 | Marian | Wellington , Texas | 30 km |
2K4 | Scott Field | Mangum , Oklahoma | 40 km |
KCDS | Childress Mun (CDS) | Childress , Texas | 46 km |
7OK2 | Scott | Mangum , Oklahoma | 48 km |
F09 | Olustee Mun | Olustee , Oklahoma | 49 km |
91OK | Stewart | Altus , Oklahoma | 50 km |
F01 | Quanah Mun | Quanah , Texas | 50 km |
OK82 | Scottys Field | Altus , Oklahoma | 52 km |
KAXS | Altus-Quartz Mountain Regl (AXS) | Altus , Oklahoma | 52 km |
OK83 | Sheffield-Smith Airstrip | Altus , Oklahoma | 53 km |
O13 | Haddock | Erick , Oklahoma | 55 km |
3O4 | Sayre Mun | Sayre , Oklahoma | 56 km |
F21 | Memphis Mun | Memphis , Texas | 57 km |
KLTS | Altus AFB (LTS) | Altus , Oklahoma | 58 km |
63TA | Barnett | Chillicothe , Texas | 61 km |
81OK | Twin Lakes Ranch | Granite , Oklahoma | 63 km |
2F1 | Shamrock Mun | Shamrock , Texas | 64 km |
49XS | Wilson | Paducah , Texas | 67 km |
2TS5 | Hedley | Hedley , Texas | 67 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
17 | 3,005 | 172° | Asphalt | N/A | N/A | N/A | N/A |
35 | 3,005 | 352° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!