Name: | Gaines Valley Aviation |
---|---|
ICAO: | NY06 |
City: | Albion , New York |
Country: | ![]() |
Type: | Small airport |
Altitude: | 380 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:30 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
NK31 | Dawn Patrol Aviation | Albion , New York | 6 km |
NY01 | Knowlesville | Knowlesville , New York | 12 km |
56NY | Maynards | Kendall , New York | 14 km |
9G6 | Pine Hill | Albion , New York | 15 km |
66NY | Maple Ridge | Medina , New York | 15 km |
NY90 | Medina Memorial Hospital | 17 km | |
35NK | Tiger Paw Aerodrome | Medina | 18 km |
8NY8 | Para-Tech | Clarkson , New York | 19 km |
51NY | Maxon Field | Holley , New York | 19 km |
88NY | Zelazny | Shelby , New York | 19 km |
3NK0 | McKinney | Brockport , New York | 27 km |
7G0 | Ledgedale | Brockport , New York | 27 km |
2NY4 | Sackett Farms Airstrip | Byron , New York | 28 km |
20NY | Major Field | Barker , New York | 29 km |
KGVQ | Genesee Co (GVQ) | Batavia , New York | 30 km |
22NY | Troop A Headquarters | 30 km | |
9G5 | Royalton | Gasport , New York | 31 km |
34NY | Hendershot | Hilton , New York | 31 km |
24NY | Ely Air Park | Bergen , New York | 33 km |
7NK4 | Ridge Road West | Spenceport , New York | 34 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 4,000 | 090° | Grass | N/A | N/A | N/A | N/A |
27 | 4,000 | 270° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!