Name: | Kone (KNQ) |
---|---|
ICAO: | NWWD |
City: | Kone |
Country: | ![]() |
Type: | Medium airport |
Altitude: | 656 ft |
Transition Altitude: | 11,000 ft |
Local time: | 00:05 22JUL25 |
From | Pilot | At | |
---|---|---|---|
NWWR | CorvetteDrvr | 31MAY25 0127Z | |
NWWM | Anonymous | 11MAY25 1006Z | |
NWWP | Anonymous | 27APR25 1420Z | |
NWWP | Claudio Damiani | 02MAR25 1438Z | |
NWWP | Bbi | 22FEB25 1203Z | |
NWWK | Zaarrd | 15NOV24 0304Z | |
NWWP | Tarnish B42 | 31OCT24 2016Z | |
NWWP | Anonymous | 31OCT24 2013Z | |
NWYA | TrailMix | 31OCT24 0339Z | |
NWWU | PJAROS70 | 12OCT24 0007Z |
To | Pilot | At | |
---|---|---|---|
NWWQ | Shaun Dale | 21JUL25 0619Z | |
NWWM | CorvetteDrvr | 08JUN25 0104Z | |
NWWM | Anonymous | 11MAY25 1139Z | |
NWWB | Anonymous | 28APR25 1333Z | |
NWWB | Claudio Damiani | 02MAR25 1501Z | |
YBCG | Dillon | 01MAR25 1940Z | |
NWWB | Bbi | 24FEB25 1732Z | |
NWWB | Anonymous | 28DEC24 1744Z | |
NWWT | Zaarrd | 15NOV24 0406Z | |
NWWH | Tarnish B42 | 31OCT24 2039Z |
ICAO | Name | Location | Distance |
---|---|---|---|
NWWQ | Mueo Airport | Poya | 34 km |
NWWU | Touho (TOU) | Touho | 53 km |
NWWK | Koumac (KOC) | Koumac | 83 km |
NWWH | Nesson (HLU) | Houailou | 84 km |
NWWB | Bourail Poe | 85 km | |
NWWP | Poum_Malabou | 114 km | |
NWWX | Canala | Canala | 128 km |
NWWT | La Foa Oua Tom | 136 km | |
NWBO | Ile Hugon Airstrip | Bouloupari | 165 km |
NWWW | Tontouta (NOU) | Noumea | 178 km |
NWWV | Ouloup (UVE) | Ouvea | 186 km |
NWWC | Wala (BMY) | Art I. | 192 km |
NWDU | Dumbea Airport | Dumbea | 206 km |
NWYA | Yate-Barrage Airport | Yate-Barrage | 215 km |
NWWM | Magenta (GEA) | Noumea | 215 km |
NWWL | Ouanaham (LIF) | Lifou | 251 km |
NWWO | Edmond Cane | 254 km | |
NWWS | Plaine des Lacs Airport | Yate-Barrage | 254 km |
NWWA | Tiga (TGJ) | Tiga | 307 km |
NWWE | Moue (ILP) | Des Pins Is. | 319 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
09 | 3,281 | 088° | Bituminous | N/A | N/A | N/A | N/A |
27 | 3,281 | 268° | Bituminous | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Clearance Delivery: | 122.500 |
---|
Noticed any data issues? Please report them so we can fix them!