Name: | Malone |
---|---|
ICAO: | NJ61 |
City: | Frenchtown , New Jersey |
Country: | ![]() |
Type: | Small airport |
Altitude: | 480 ft |
Transition Altitude: | 18,000 ft |
Local time: | 22:53 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KLGA | Jimmy | 14DEC22 2348Z | |
4NY2 | Richdiesal | 08MAY21 2138Z | |
KISP | Anonymous | 30JUN18 1549Z |
ICAO | Name | Location | Distance |
---|---|---|---|
N40 | Sky Manor | Pittstown , New Jersey | 4 km |
N85 | Alexandria | Pittstown , New Jersey | 4 km |
NJ95 | Herr Brothers | Milford , New Jersey | 5 km |
59PA | Erkes | Upper Black Eddy , Pennsylvania | 6 km |
PA77 | Erwinna Private | Erwinna , Pennsylvania | 7 km |
PA79 | Tinicum Farms | 7 km | |
NJ49 | Bradford Field | Flemington , New Jersey | 7 km |
PA78 | Tintinhull | Erwinna , Pennsylvania | 8 km |
3NJ5 | Mock | Quakertown , New Jersey | 9 km |
NJ50 | Evans | Flemington , New Jersey | 9 km |
92NJ | Flying D Farm | Kingwood Township , New Jersey | 9 km |
NJ63 | Eagles Lair | Frenchtown , New Jersey | 10 km |
9N1 | Vansant | Erwinna , Pennsylvania | 10 km |
2NJ1 | Jugtown Mountain | Pattenburg , New Jersey | 10 km |
0C9 | Coach & Paddock | 10 km | |
56PA | Hoge Farm | Tinicum , Pennsylvania | 11 km |
09PN | Hundley Residence | 11 km | |
8PA6 | Haney | Ottsville , Pennsylvania | 11 km |
4NJ0 | Windward Farms | Rosemont , New Jersey | 11 km |
NJ47 | Teeny Weeny Acres | Flemington , New Jersey | 12 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
03 | 1,800 | 030° | Grass | N/A | N/A | N/A | N/A |
17 | 2,400 | 170° | Grass | N/A | N/A | N/A | N/A |
21 | 1,800 | 210° | Grass | N/A | N/A | N/A | N/A |
35 | 2,400 | 350° | Grass | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!