Name: | Roth |
---|---|
ICAO: | NE65 |
City: | Milford , Nebraska |
Country: | ![]() |
Type: | Small airport |
Altitude: | 1,485 ft |
Transition Altitude: | 18,000 ft |
Local time: | 12:49 21JUL25 |
ICAO | Name | Location | Distance |
---|---|---|---|
KSWT | Seward Mun | Seward , Nebraska | 11 km |
NE18 | Krutz | Seward , Nebraska | 16 km |
NE40 | Denton Airfield | Denton , Nebraska | 19 km |
KCEK | Crete Mun | Crete , Nebraska | 21 km |
7NE0 | Crists Sky Ranch | Crete , Nebraska | 22 km |
0J9 | Flying V | Utica , Nebraska | 26 km |
NE94 | Feik Field | 26 km | |
KLNK | Lincoln (LNK) | Lincoln , Nebraska | 28 km |
NE51 | Kohles | Martell , Nebraska | 30 km |
47NE | Lincoln General Hospital | 32 km | |
0D6 | Wilber Mun | Wilber , Nebraska | 33 km |
NE88 | Novotny-Tonar Farms | Valparaiso , Nebraska | 33 km |
20NE | Bryan Memorial Hospital | 36 km | |
NE42 | Dream Field | Lincoln , Nebraska | 37 km |
NE24 | Polaks Sky Ranch | Valparaiso , Nebraska | 37 km |
02NE | Benes Service | Valparaiso , Nebraska | 37 km |
NE60 | St Elizabeth Community Health Center | 38 km | |
NE80 | Weaver | Roca -Lincoln- , Nebraska | 38 km |
NE79 | Mueller Field | Roca , Nebraska | 40 km |
NE39 | Warbonnet AG Strip | Davey , Nebraska | 41 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
18 | 2,640 | 180° | Asphalt | N/A | N/A | N/A | N/A |
36 | 2,640 | 360° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!