Name: | Canaan Air Base |
---|---|
ICAO: | NC20 |
City: | River Bend |
Country: | ![]() |
Type: | Unknown |
Altitude: | 33 ft |
Transition Altitude: | 18,000 ft |
Local time: | 06:27 21JUL25 |
From | Pilot | At | |
---|---|---|---|
KEWN | Kev Sim Corner | 24NOV24 2156Z | |
KEWN | Kev Sim Corner | 07SEP24 1557Z | |
13NC | Kev Sim Corner | 03SEP24 1758Z | |
7W6 | Mark Gee | 24DEC23 1947Z | |
7W6 | Mark Gee | 24DEC23 0850Z | |
KEWN | Heath Townsend | 24JUN22 0129Z |
To | Pilot | At | |
---|---|---|---|
13NC | Kev Sim Corner | 24NOV24 2159Z | |
13NC | Kev Sim Corner | 07SEP24 1601Z | |
KEWN | Kev Sim Corner | 03SEP24 1803Z | |
9OI5 | Mark Gee | 25DEC23 1514Z |
ICAO | Name | Location | Distance |
---|---|---|---|
13NC | Oak Grove Mcolf | Pollocksville , North Carolina | 10 km |
NC57 | Craven Regional Medical Center | 10 km | |
KEWN | Craven Co Regl (EWN) | New Bern , North Carolina | 12 km |
1NC4 | Bell Strip | Pollocksville , North Carolina | 13 km |
8NC7 | Parker Field | Maysville , North Carolina | 20 km |
62NC | Hickory Hill | Havelock , North Carolina | 27 km |
NR37 | Suter Fld | Trenton , North Carolina | 27 km |
52NC | Epley | Jacksonville , North Carolina | 29 km |
66NC | Hood Field | Dover , North Carolina | 30 km |
NC87 | Dogwood Farm | Havelock , North Carolina | 31 km |
KNKT | Cherry Point MCAS (NKT) | Cherry Point , North Carolina | 34 km |
7NC0 | Pamlico | Bayboro , North Carolina | 38 km |
6NC6 | Catino Ranch | 39 km | |
4NC5 | Triple M | Cape Carteret , North Carolina | 41 km |
60NC | Star Hill Golf Club | Cape Carteret , North Carolina | 44 km |
6NC7 | Circle P Farm | Newport , North Carolina | 45 km |
KNJM | Bogue MCALF | Swansboro , North Carolina | 46 km |
KISO | Kinston Regl Jetport At Stalli (ISO) | Kinston , North Carolina | 48 km |
NC12 | Lee Creek | Aurora , North Carolina | 48 km |
NC49 | Boyd Field | Grimesland , North Carolina | 49 km |
Runway # | Length FT | Heading | Type | ILS Frequency | ILS Course | ILS ID | Glideslope Angle |
---|---|---|---|---|---|---|---|
10 | 1,836 | 089° | Asphalt | N/A | N/A | N/A | N/A |
28 | 1,836 | 269° | Asphalt | N/A | N/A | N/A | N/A |
Thank you for contributing your chart(s), your upload has been added to the moderation list and will appear here shortly.
If you have others please upload those too!
Overview
Windsheer warnings | Loading... |
---|---|
Issued at | Retrieving... |
Pressure | Retrieving... |
Wind direction | Retrieving... |
Wind speed | Retrieving... |
Temperature | Retrieving... |
Present Weather | Retrieving... |
Visibility | Retrieving... |
Dew point | Retrieving... |
Cloud layers | Retrieving... |
METAR Report
TAF Report
Runway suggestions
Flying without ATC? We've ordered the runways at this airport below taking into account the strongest head wind only; therefore you should also cross-reference these suggestions with any special landing or take-off requirements such as runway length, ILS, airport advisories and wind sheer warnings.
Noticed any data issues? Please report them so we can fix them!